1941 Davenport Free For All
Statistics
1941 Davenport Free For All | |
---|---|
September 1 | 2/4 Mile Course |
Lake Davenport | 5 Mile Heats |
Davenport, Iowa | 10 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1. | I-4 | Why Worry (3) | Bill Cantrell | 61.845 |
2. | G-9 | Warnie (2) | James Anderson | — |
3. | G-11 | Mercury | Marion Cooper | — |
4. | Michigan Kid* | Jack Wood | 58.224 | |
5. | Seabiscuit* | Al Brinkman | 52.774 | |
6. | Top's Pup* | Jack Cooper | — |
*Not Gold Cup Class
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Why Worry | Bill Cantrell | 400 | 59.760 |
2. | Michigan Kid* | Don Campbell | 300 | 56.040 |
3. | Seabiscuit* | Al Brinkman | 225 | 55.560 |
4. | Warnie | Fred Jackell | 169 | 54.770 |
5. | Top's Pup* | Jack Cooper | 127 | 52.530 |
Heat Two | Driver | Points | Speed | |
1. | Why Worry | Bill Cantrell | 400 | 64.060 |
2. | Michigan Kid* | Don Campbell | 300 | 60.560 |
3. | Seabiscuit* | Al Brinkman | 225 | 50.190 |
4. | Mercury | Marion Cooper | 169 | 42.830 |
*Not Gold Cup Class
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Why Worry | 400 | 400 | 800 |
2. | Michigan Kid | 300 | 300 | 600 |
3. | Seabiscuit | 225 | 225 | 450 |
4. | Warnie | 169 | 169? | |
5. | Mercury | 169 | 169? | |
6. | Top's Pup | 127 | 127 |
[Statistics from Greene, V.1]