1941 Racing Season Summary
Statistics
| Gold Cup Class | |||
|---|---|---|---|
| 1. | March 3 | Emil Auerbach Trophy | Miami, Florida |
| 2. | July 4 | Webb Trophy | Keokuk, Iowa |
| 3. | July 4 | Mississippi Valley P.B.A. 725 Class | Keokuk, Iowa |
| 4. | August 16 | A.P.B.A. Gold Cup | Red Bank, N.J. |
| 5. | September 1 | Mississippi Fiesta 725 Class | Davenport, Iowa |
| 6. | September 1 | Mississippi Fiesta Free For All | Davenport, Iowa |
| 7. | September 14 | Brad Kreis Trophy | Cincinnati, Ohio |
| 8. | September 14 | Ohio Valley M.B.A. Free For All | Cincinnati, Ohio |
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | March 3 | Wild Goose IV* | Tommy Glennon |
| 2. | July 4 | Why Worry (3) | Bill Cantrell |
| 3. | July 4 | Why Worry (3) | Bill Cantrell |
| 4. | August 16 | My Sin | Zalmon Simmons |
| 5. | September 1 | Why Worry (3) | Bill Cantrell |
| 6. | September 1 | Why Worry (3) | Bill Cantrell |
| 7. | September 14 | Mercury | Marion Cooper |
| 8. | September 14 | Warnie (2) | Ray Vetter |
| *Not Gold Cup Class | |||
| Built | Boat High Points | Team | High Points | Driver High Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | (1939) | @ | Mercury | 170 | (2) | 1. | @ | Bill Cantrell | 180 |
| 2. | (1938) | @ | Warnie (2) | 140 | (3) | 2. | @ | Marion Cooper | 135 |
| 3. | (1941) | @ | Why Worry (3) | 130 | (1-220) | 3. | @ | Ray Vetter | 70? |
| 4. | (1939) | @ | Why Worry (2) | 90 | 4. | Charlie Grafflin | 60 | ||
| 5. | (1941) | @ | Hermes V | 80 | (4) | 5. | @ | Turley Carman | 60? |
| 6. | (1925) | ? | Miss Miami Beach | 45 | (5) | 6. | @ | Fred Jackell | 35 |
| 7. | (1938) | My Sin | 00 | 7. | Zalmon Simmons | 00 | |||
| 8. | (1925) | Miss Syndicate | 00 | ||||||
| 9. | (1939) | ? | King Staten | 00 | |||||
| 6. | Former Delphine | ||||||||
[Statistics from Greene, V.1]