1941 Webb Trophy
Statistics
| 1941 Webb Trophy | |
|---|---|
| July 4 | 2½ Mile Course | 
| Lake Keokuk | 10 Mile Heats | 
| Keokuk, Iowa | 20 Mile Race | 
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1. | G-9? | Warnie (2) | James Anderson | — | 
| 2. | G-11 | Mercury | Marion Cooper | — | 
| 3. | 1-4 | Why Worry (3)* | Bill Cantrell | 60.924 | 
| 4. | 1-100 | Hermes V | Noble Lainier | — | 
| 5. | F-44 | Tops III* | Jack Cooper | — | 
| 6. | F- | Apache III* | Jack Cooper | — | 
| 7. | E- | Sea Sled* | Charles Schuler | — | 
| 8. | E- | * | J.R. Peterson | — | 
*Not Gold Cup Class
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Why Worry | Bill Cantrell | 400 | 60.301 | 
| 2. | Mercury | Marion Cooper | 300 | — | 
| 3. | Tops III* | Jack Cooper | 225 | — | 
| 4. | Apache III* | Hud Weeks | 169 | — | 
| 5. | Sea Sled* | Charles Schuler | 127 | — | 
| 6. | * | J.R. Peterson | 95 | — | 
| Heat Two | Driver | Points | Speed | |
| 1. | Why Worry | Bill Cantrell | 400 | 61.559 | 
| 2. | Mercury | Marion Cooper | 300 | — | 
| 3. | Sea Sled* | Charles Schuler | 225 | — | 
| 4. | Tops III* | Jack Cooper | DNF? | — | 
| 5. | Apache III* | Hud Weeks | DNF? | — | 
| 6. | * | J.R. Peterson | DNF? | — | 
*Not Gold Cup Class
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Why Worry | 400 | 400 | 800 | 
| 2. | Mercury | 300 | 300 | 600 | 
| 3. | Sea Sled* | 127 | 225 | 352 | 
| 4. | Tops III* | 225 | DNF? | 225 | 
| 5. | Apache III* | 169 | DNF? | 169 | 
| 6. | [J.R. Peterson's] * | 95 | DNF? | 95 | 
*Not Gold Cup Class
[Statistics from Greene, V.1]
