1942 Brad Kreis Trophy
Statistics
| 1942 Ohio Valley Motor Boat Racing Association Regatta Brad Kreis Trophy |
|
|---|---|
| September 20 | 2½ Mile Course |
| Ohio River | |
| Cincinnati, Ohio | 20 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1. | G-9? | Warnie (2) | Ray Vetter | |
| 2. | I-3 | Mercury | Marion Cooper | |
| 3. | I-4 | Why Worry (3) | Bill Cantrell | |
| 4. | Miss Cincinnati IV? | Cam Fischer |
| Heat One -10 Miles | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Why Worry | Bill Cantrell | 400 | 59.500 |
| 2. | Mercury | Marion Cooper | 300 | |
| 3. | Miss Cincinnati IV | Cam Fischer | 225 | |
| 4. | Warnie | Ray Vetter | 169 | |
| Heat Two - 5 Miles | Driver | Points | Speed | |
| 1. | Why Worry | Bill Cantrell | 400 | 63.600 |
| 2. | Mercury | Marion Cooper | 300 | |
| 3. | Warnie | Ray Vetter | 225 | |
| Heat Three - 5 Miles | Driver | Points | Speed | |
| 1. | Warnie | Ray Vetter | 400 | 52.700 |
| 2. | Why Worry | Bill Cantrell | DNF | |
| 3. | Mercury | Marion Cooper | DNF |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Why Worry | 400 | 400 | 800 | DNF | 300 |
| 2. | Warnie | 169 | 225 | 394 | 400 | 794 |
| 3. | Mercury | 300 | 300 | 600 | DNF | 600 |
| 4. | Miss Cincinnati IV | 225 | DNS | 225 | DNS | 225 |
[Statistics from Greene, V.1]