1942 Emil Auerbach Trophy
Statistics
| 1942 Emil Auerbach Trophy | |
|---|---|
| March 1 | 2½ Mile Course |
| Biscayne Bay | 10 Mile Heats |
| Miami, Florida | 30 Mile Race |
| No. | Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|---|
| 1. | I-3 | Mercury | Marion Cooper | ||
| 2. | I-4 | Why Worry (3) | Bill Cantrell | ||
| 3. | I-100 | Hermes V | Turley Carman | ||
| 4. | Onwego* | William Bourne | |||
| 5. | Seabiscuit* | Al Brinkman | |||
| 6. | Tempo IV* | Guy Lombardo |
*Limited class boats
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Why Worry | Bill Cantrell | 400 | 68.808 |
| 2. | Mercury | Marion Cooper | 300 | |
| 3. | Hermes V | Noble Lanier | 225 | |
| 4. | Tempo IV* | Guy Lombardo | 169 | |
| 5. | Seabiscuit* | Al Brinkman | 127? | |
| 6. | Onwego* | William Bourne | ||
| Heat Two | Driver | Points | Speed | |
| 1. | Mercury | Marion Cooper | 400 | 61.016 |
| 2. | Hermes V | Noble Lanier | 300 | |
| 3. | Tempo IV* | Guy Lombardo | 225 | |
| 4. | Seabiscuit* | Al Brinkman | DN? | — |
| 5. | Why Worry | Bill Cantrell | DNF | — |
| 6. | Onwego* | William Bourne | ||
| Heat Three | Driver | Points | Speed | |
| 1. | Seabiscuit* | Al Brinkman | 400 | 59.162 |
| 2. | Mercury | Marion Cooper | 300 | |
| 3. | Hermes V | Noble Lanier | 225 | |
| 4. | Onwego* | William Bourne | 169? | |
| 5. | Tempo IV* | Guy Lombardo | DNF? | — |
*Limited class boats
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Mercury | 300 | 400 | 700 | 300 | 1000 |
| 2. | Hermes V | 225 | 300 | 525 | 225? | 750 |
| 3. | Seabiscuit* | 127? | DNF? | 127 | 400 | 527 |
| 4. | Why Worry | 400 | DNF | 400 | DNS | 400 |
| 5. | Tempo IV* | 169 | 225 | 394 | DNF? | 394 |
| 6. | Onwego* | DN? | DN? | ??? | 169? | 169? |
*Limited class boats
[Statistics from Greene, V.1]