1942 Miami Gold Cup
Statistics
| 1942 Miami Gold Cup | |
|---|---|
| February 28 | 2½ Mile Course |
| Biscayne Bay | |
| Miami, Florida | |
| No. | Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|---|
| 1. | I-4 | Why Worry (3) | Bill Cantrell | ||
| 2. | I-100 | Hermes V | Turley Carman |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Why Worry | Bill Cantrell | 400 | 50.540 |
| 2. | Hermes V | Noble Lanier | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1. | Why Worry | Bill Cantrell | 405 | 61.643 |
| 2. | Hermes V | Noble Lanier | 300 |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Why Worry | 400 | 400 | 800 |
| 2. | Hermes V | DNF | 300 | 300 |
[Statistics from Greene, V.1]