1942 Ohio Valley Motor Boat Racing Association Regatta
Free For All
Statistics
| 1942 Ohio Valley Motor Boat Racing Association Regatta Free For All |
|
|---|---|
| September 20 | 2½ Mile Course |
| Ohio River | |
| Cincinnati, Ohio | 10 Mile Race |
| No. | Entry | Owner | Comp. Lap | |
|---|---|---|---|---|
| 1. | G-9 | Warnie (2) | Ray Vetter | |
| 2. | F- | Michigan Kid | Jack Wood | |
| 3. | F- | Gray Goose | Gibson Bradfield | |
| 4. | N- | *Worry Wort | Marion Cooper | |
| 5. | N-21 | Roy Meyers |
*Former Why Worry (2) downgraded from a 725 to a 225
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Michigan Kid | Jack Wood | 400 | 52.800 |
| 2. | Gray Goose | Gibson Bradfield | 300 | |
| 3. | N-21 | Roy Meyers | 225 | |
| 4. | Warnie | Ray Vetter | DNF | |
| 5. | Worry Wort | Marion Cooper | DNF |
[Statistics from Greene, V.1]