1947 Biscayne Gold Cup
[Miami Jaycee Trophy]
Statistics 1
March 2 -- Biscayne Gold Cup -- 5 Mile Course -- 30 Miles | |||||
---|---|---|---|---|---|
No. | Entry | Representative | Driver | Race | |
1. | G-1 | So Long Jr. | Lou Fageol | Lou Fageol | — |
2. | G-13 | Tempo VI | Guy Lombardo | Guy Lombardo | — |
Entry | Heat One | Heat Two | Heat Three | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | So Long Jr. | 2 | 300 | — | 2 | 300 | — | 1 | 400 | 59.406 | 1000 |
2. | Tempo VI | 1 | 400 | 68.078 | 1 | 400 | 74.442 | X | DNF | — | 800 |
3. | Top's Speedliner | 3 | 225 | — | X | DNF? | — | X | DNS | — | 225 |
4. | Mr. Dockit | — | — | — | X | DNF? | — | X | DNS | — | ??? |
5. | Hurricane II | X | DNF | — | X | DNS | — | X | DNS | — | 000 |
Lap - Tempo VI
[Statistics from Greene, V.1]