1947 Harwood Trophy
Statistics
September 14 | 29 Mile Course |
Hudson-East Rivers | 29 Mile Heat |
New York, New York | 29 Mile Race |
Class | Entry | Driver | Points | Speed | ||
---|---|---|---|---|---|---|
1. | 225 | Aljo V | Joe Van Blerck | 400 | 44.5 | |
2. | Gold Cup | Mercury | Oliver Elam | 300 | 42.8 | |
3. | E Service Runabout | Skyrocket II | Leston Cloak | 225 | 40.7 | |
4. | 225 | Malt 'n Hops | Jed Hanley | 169 | 37.3 | |
5. | H Service Rbt | Chicago VII | George Sedlmayr | 127 | 37.0 | |
6. | Service Runabout | Charlein | Charles Klein | 95 | 36.3 | |
7. | Speed Skiff | Stubby V | Jim Davis | 71 | 35.4 | |
8. | C Service | Prosperity | Joseph Karaszi | 53 | 33.0 | |
9. | Speed Skiff | Falcon | Ray Morris | 40 | 32.9 | |
10. | F Service Runabout | Son-Of-A-Gun | Mrs B.F Goodall | 30 | 32.4 | |
11. | Speed Skiff | Hell Razor | Elmer Morris | 22 | 32.2 | |
12. | Speed Skiff | ? Too | John Boland | 17 | 32.1 | |
13. | F Service | Judy Lee | W. Edgar John | 13 | 31.7 | |
14. | I Service | Typhoon II | Stanton Fait | 9 | 31.5 | |
15 | 91 | Ho-Hum VII | Lou Eppel | 7 | 30.7 | |
16. | Speed Skiff | — | Ben Minton | 5 | 24.1 | |
17. | 135 | Sad Sack | Walter Haberman | 4 | 20.5 | |
18. | E Service Runabout | Skyrocket I | Harry Lynn | DSQ | — | |
19. | Gold Cup | * | Hot Potato | Al D'Eath | DNF | — |
20. | 135 | Ckoro | William Luby | DNF | — | |
21. | Speed Skiff | Devilish Dolly | Harold Disbrow | DNF | — | |
22. | Unlimited Runabout | Pal-O-Mine | Len Perry | DNF | — | |
23. | E Rac. Runabout | Prowler-B | William Bourne | DNF | — | |
24. | F Service Runabout | Ilreg | David Gerli | DNF | — | |
25. | Speed Skiff | Susan | Stephen Schmidt | DNF | — | |
26. | E Service Runabout | Swampfire | Spencer Newins | DNF | — | |
* Owned by Jack Schafer |
[Statistics from Greene, V.1]