1947 Silver Cup
Statistics
Aug. 30 - Sept. 1 | 4½ Mile Course |
Detroit River | 45 Mile Heats |
Detroit, Michigan | 90 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1. | G-2 | Miss Windsor | Lorne Armstrong | — | — |
2. | G-4 | Miss Great Lakes | Al Fallon | — | — |
3. | G-5 | Notre Dame (3) | Herb Mendelson | — | 70.628 |
4. | G-8 | Miss Canada III | Ernest Wilson | 77.069 | 63.984 |
5. | G-9 | Dukie | Tom Hughes | — | — |
6. | G-12 | Let 'Er Go Gallagher | Clarence Gallagher | — | — |
7. | G-23 | Nuts & Bolts | Bill Stroh | — | — |
8. | G-99 | Miss Peps V | Russell Dossin | — | — |
9. | S-1 | Lion Bar Special | K.M. Brien | — | — |
10. | H-4 | So Long | Lou Fageol | — | — |
11. | H-5 | Schafer Special | Jack Schafer | — | — |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Notre Dame | Dan Arena | 400 | 73.685 |
2. | Miss Canada III | Harold Wilson | 300 | 73.505 |
3. | So Long | Lou Fageol | 225 | 67.080 |
4. | Miss Peps V | Danny Foster | 169 | 64.783 |
5. | Miss Great Lakes | Al Fallon | DNF | — |
6. | Dukie | Howard Hughes | DNF | — |
7. | Nuts & Bolts | Bill Hagenmeyer | DNF | — |
8. | Schafer Special | Bill Stroh | DNF | — |
Heat Two | Driver | Points | Speed | |
1. | Miss Great Lakes | Guy Lombardo | 400 | 71.218 |
2. | Notre Dame | Dan Arena | 300 | 67.813 |
3. | So Long | Lou Fageol | 225 | 66.880 |
4. | Miss Canada III | Harold Wilson | 169 | 56.645 |
5. | Miss Peps V | Danny Foster | DNF | — |
6. | Nuts & Bolts | Bill Hagenmeyer | DNF | — |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Notre Dame | 400 | 300 | 700 |
2. | Miss Canada III | 300 | 169 | 469 |
3. | So Long | 225 | 225 | 450 |
4. | Miss Great Lakes | DNF | 400 | 400 |
5. | Miss Peps V | 169 | DNF | 169 |
6. | Dukie | DNF | DNS | 000 |
7. | Nuts & Bolts | DNF | DNF | 000 |
8. | Schafer Special | DNF | DNS | 000 |
Lap: Miss Canada III, 77.069 |
[Statistics from Greene, V.1]