1947 Star-Spangled Banner Regatta
Statistics
225 cu. in., Division 1
| Heat 1 | |||
|---|---|---|---|
| 1. | Malt 'n Hops | Jed Hanley | Providence, R.I. |
| 2. | Aljo-V | Joe Van Blerck | Freeport, N.Y. |
| 3. | Goo Goo | P.J. Henn | Murphy, N.C. |
| 4. | Warrior | Ralph Miller | Chattanooga, Tennessee |
| 5. | Dolphin | Bill Cheshire | Jacksonville, Florida |
| Time: 5:39:1; 53.066 MPH | |||
| Heat 2 | |||
| 1. | Malt 'n Hops | ||
| 2. | Warrior | ||
| 3. | Goo Goo | ||
| Time: 6:13.8; 48.257 MPH | |||
| Final points standing | |||
| Malt 'n Hops, 800 Warrior, 469 Goo Goo, 450 |
|||
[Statistics from Greene, V.1]