1948 Harwood Trophy
Statistics
September 12 | 29 Mile Course |
Hudson River-East River | 29 Mile Heat |
New York, New York | 29 Mile Race |
Class | Entry | Owner-Driver | Points | Speed | |
---|---|---|---|---|---|
1. | 7 Litre | So Long | Lou Fageol-Bill Cantrell | 400 | 51.000 |
2. | 225 | Aljo V | Joe Van Blerck | 300 | 43.100 |
3. | 225 | Malt 'n Hops | Jed Hanley | 225 | 39.000 |
4. | Skiff | Susan II | S.J. Schmidt | 169 | 38.400 |
5. | G Runabout | Ilreg | David Gerli | 127 | 34.700 |
6. | B Runabout | Beetle Baum | H.V. Love | 95 | 34.700 |
7. | H Runabout | Chaz II | Charles Klein | 71 | 31.200 |
8. | Skiff | Red Head | John Zuback-Russell Zuback | 53 | 30.900 |
9. | Skiff | ? Too | John Boland | 40 | 30.700 |
10. | 135 | Trudy's Cub | Henry Slocum | 30 | 27.100 |
11. | Skiff | Devilish Dolly | H.E. Disbrow | 22 | 21.600 |
12. | E Runabout | Miss Century | Ann Jensen | DNF | — |
13. | E Runabout | Pancho | L.W. Cloak | DNF | — |
14. | D Runabout | Can Do | J.E. Jensen | DNF | — |
15. | Skiff | Falcon | Ray Morris | DNF | — |
16. | 91 | Lil Toot | D.J. Murphy | DNF | — |
17. | K Runabout | Pffst | Oscar Prescott | DSQ | — |
The Harwood Trophy was a race around Manhattan Island. The start was on the Hudson River and the backstretch was the East River with the finish on the Hudson River.
[Statistics from Greene, V.1]