1948 Imperial Gold Cup
Statistics
| October 3 | 2½ Mile Course |
| Ohio River | 15 Mile Heats |
| New Martinsville, W. Va. | 30 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1. | H-2 | Will-o-the-Wisp | Dan Arena | 64.974 |
| 2. | H-4 | So Long | Lou Fageol | — |
| 3. | H-90 | Tomyann | Joe Taggart | 66.691 |
| 4. | F-999 | Bee Jay | Claude Greiner | — |
| 5. | N-98 | Papoose | Ray Erickson | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Tomyann | Joe Taggart | 400 | 67.197 |
| 2. | Will-o-the-Wisp | Dan Arena | 300 | 66.045 |
| 3. | Bee Jay | Danny Foster | 225 | 62.283 |
| 4. | So Long | Lou Fageol | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1. | Tomyann | Joe Taggart | 400 | 66.189 |
| 2. | Papoose | John Erickson | 300 | 63.996 |
| 3. | Will-o-the-Wisp | Dan Arena | 225 | 63.936 |
| 4. | So Long | Lou Fageol | DNF | — |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Tomyann | 400 | 400 | 800 |
| 2. | Will-o-the-Wisp | 300 | 225 | 525 |
| 3. | Papoose | DNS | 300 | 300 |
| 4. | Bee Jay | 225 | DNS | 225 |
| 5. | So Long | DNF | DNF | 000 |
[Statistics from Greene, V.1]