1948 Maple Leaf Trophy
Statistics
August 2 | 3 Mile Course |
Lake St. Clair | 15 Mile Heats |
Windsor, Ontario | 45 Mile Race |
No | Entry | Owner | Race | |
---|---|---|---|---|
1. | U-1 | Such Crust | Jack Schafer | 78.710 |
2. | G-2 | Miss Windsor | Lorne Armstrong | — |
3. | G-4 | Miss Great Lakes | Al Fallon | 71.090 |
4. | G-15 | Katy Did | Ed Stair | — |
5. | H-8 | Nuts & Bolts | Bill Stroh | 56.754 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Such Crust | Dan Arena | 400 | 81.081 |
2. | Miss Great Lakes | Danny Foster | 300 | 74.844 |
3. | Nuts & Bolts | Bill Stroh | 225 | 62.221 |
4. | Katy Did | Ed Stair | 169 | 61.905 |
5. | Miss Windsor | Lorne Armstrong | DNF | — |
Heat Two | Driver | Points | Speed | |
1. | Such Crust | Dan Arena | 400 | 72.770 |
2. | Miss Great Lakes | Danny Foster | 300 | 59.760 |
3. | Nuts & Bolts | Bill Stroh | 225 | 53.128 |
Heat Three | Driver | Points | Speed | |
1. | Such Crust | Dan Arena | 400 | 83.052 |
2. | Miss Great Lakes | Danny Foster | 300 | 82.606 |
3. | Nuts & Bolts | Bill Stroh | 225 | 55.670 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Such Crust | 400 | 400 | 800 | 400 | 1200 |
2. | Miss Great Lakes | 300 | 300 | 600 | 300 | 900 |
3. | Nuts & Bolts | 225 | 225 | 450 | 225 | 750 |
4. | Katy Did | 169 | DNS | 169 | DNS | 169 |
5. | Miss Windsor | DNF | DNS | 000 | DNS | 000 |
[Statistics from Greene, V.1]