1948 Auerbach Trophy
Statistics
August 21-22 | 2½ Mile Course |
Navesink River | 10 Mile Heats |
Red Bank, New Jersey | 30 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1. | G-13 | Tempo VI | Guy Lombardo | — |
2. | G-49 | Miss Frostie | Robert Frost | — |
3. | G-60 | Lahala | Harry Lynn | 66.592 |
4. | G-68 | Stubby VI | Edward Davis | — |
5. | F-12 | Aljo V | Joe Van Blerck | — |
6. | F-9 | Blitz II | Bob Bogie | — |
7. | F-67 | Pearl IV | Henry Sieck | — |
8. | H-4 | So Long | Lou Fageol | — |
Heat 1 | Driver | Points | Speed | |
---|---|---|---|---|
1. | Tempo VI | Guy Lombardo | 400 | 73.195 |
2. | Lahala | Norm Lauterbach | 300 | 70.755 |
3. | Miss Frostie | Warren Avis | 225 | 63.691 |
4. | Aljo V | Joe Van Blerck | 169 | — |
5. | Blitz II | John Bogie | 127 | — |
6. | Pearl IV | Henry Sieck | 95 | — |
7. | So Long | Lou Fageol | DNF | — |
Heat 2 | Driver | Points | Speed | |
1. | Blitz II | John Bogie | 400 | 58.765 |
2. | Lahala | Norm Lauterbach | 300 | 56.571 |
3. | Aljo V | Joe Van Blerck | 225 | 54.315 |
4. | Miss Frostie | Warren Avis | DNF | — |
Heat 3 | Driver | Points | Speed | |
1. | Tempo VI | Guy Lombardo | 400 | 76.044 |
2. | Lahala | Norm Lauterbach | 300 | 15.282 |
3. | Blitz II | John Bogie | 225 | 55.532 |
4. | Pearl IV | Henry Sieck | 169 | 55.044 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Lahala | 300 | 300 | 600 | 300 | 900 |
2. | Tempo VI | 400 | DNS | 400 | 400 | 800 |
3. | Blitz II | 127 | 400 | 527 | 225 | 752 |
4. | Aljo V | 169 | 225 | 394 | DNS? | 394 |
5. | Pearl IV | 95 | DNS? | 95 | 169 | 264 |
6. | Miss Frostie | 225 | DNF | 225 | DNS | 225 |
7. | So Long | DNF | DNS? | 000 | DNS? | 000 |
[Statistics from Greene, V.1]