1948 Red Bank Gold Cup
Statistics
August 21-22 | 2½ Mile Course |
Navesink River | 15 Mile Heats |
Red Bank, New Jersey | 30 Mile Race |
No. | Entry | Owner | Comp. Lap | |
---|---|---|---|---|
1. | G-60 | Lahala | Harry Lynn | — |
2. | F-12 | Aljo V | Joe Van Blerck | — |
3. | F-9 | Blitz II | Bob Bogie | — |
4. | 8-H | Chaz II | Charles Klein | — |
5. | F-162 | Z-Z-Zip | Sid Street | — |
6. | G-13 | Tempo VI | Guy Lombardo | — |
Heat 1 | Driver | Points | Speed | |
---|---|---|---|---|
1. | Z-Z-Zip | Sid Street | 400 | 65.124 |
2. | Blitz II | John [Bob?] Bogie | 300 | — |
3. | Aljo V | Joe Van Blerck | 225 | — |
4. | Chaz II | Charles Klein | 169 | — |
5. | Lahala | Harry Lynn | DNF | — |
6. | Tempo VI | Guy Lombardo | DNF | — |
[Statistics from Greene, V.1]