1948 Silver Cup
Statistics
| September 4, 6 | 3 Mile Course |
| Detroit River | 45 Mile Heats |
| Detroit, Michigan | 90 Mile Race |
| No. | Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|---|
| 1. | G-3 | My Sweetie | Ed Gregory | 74.074 | — |
| 2. | G-8 | Miss Canada III | Ernest Wilson | 76.142 | 71.073 |
| 3. | G-9 | Dukie (2) | Tom Hughes | — | — |
| 4. | U-24 | Sant Ambrogio | Achille Castoldi | — | — |
| 5. | G-25 | Skip-A-Long | Stan Dollar | 78.182 | — |
| 6. | G-30 | Sister Syn | Horace Dodge | — | — |
| 7. | G-49 | Miss Frostie | Robert Frost | 70.616 | 66.621 |
| 8. | G-99 | Miss Pepsi | Walter Dossin | 75.736 | — |
| 9. | U-2 | Hi Barbaree | Elmer Nowicki | 62.023 | — |
| 10. | H-90 | Tomyann | Joe Taggart | — | — |
| 11. | H-2 | Will-o-the-Wisp | Dan Arena | — | 61.989 |
| 12. | H-4 | So Long | Lou Fageol | — | 68.280 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Miss Canada III | Harold Wilson | 400 | 73.881 |
| 2. | Miss Pepsi | Clell Perry | 300 | 71.064 |
| 3. | So Long | Lou Fageol | 225 | 69.128 |
| 4. | Miss Frostie | Warren Avis | 169 | 66.497 |
| 5. | Tomyann | Joe Taggart | 127 | 63.285 |
| 6. | Will-o-the-Wisp | Dan Arena | 95 | 61.455 |
| 7. | Hi Barbaree | Elmer Nowicki | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1. | Miss Canada III | Harold Wilson | 400 | 68.471 |
| 2. | So Long | Lou Fageol | 300 | 67.456 |
| 3. | Miss Frostie | Warren Avis | 225 | 66.745 |
| 4. | Will Of The Wisp | Dan Arena | 169 | 62.533 |
| 5. | Skip-A-Long | Stan Dollar | DNF | — |
| 6. | My Sweetie | Bill Cantrell | DNF | — |
| 7. | Miss Pepsi | Clell Perry | DNF | — |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Miss Canada III | 400 | 400 | 800 |
| 2. | So Long | 225 | 300 | 525 |
| 3. | Miss Frostie | 169 | 225 | 394 |
| 4. | Miss Pepsi | 300 | DNF | 300 |
| 5. | Will-o-the-Wisp | 95 | 169 | 264 |
| 6. | Tomyann | 127 | DNS | 127 |
| 7. | Hi Barbaree | DNF | DNS | 000 |
| 8. | Skip-A-Long | DNS | DNF | 000 |
| 9. | My Sweetie | DNS | DNF | 000 |
Lap - Skip-A-Long 78.204
[Statistics from Greene, V.1]