1948 Webb Trophy
Statistics
| July 4 | 2½ Mile Course |
| Mississippi River | 10 Mile Heats |
| Davenport, Iowa | 20 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1. | G-7 | Miss Cincinnati IV | Cam Fischer | — |
| 2. | H-4 | So Long | Lou Fageol | 57.279 |
| 3. | F- | Apache III | Russ Sarket | — |
| 4. | F-162 | Z-Z-Zip | Sid Street | — |
| 5. | N-33 | Warrior II | Ray Erickson | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | So Long | Lou Fageol | 400 | 56.890 |
| 2. | Z-Z-Zip | Sid Street | 300 | — |
| 3. | Miss Cincinnati IV | Robert Herman | 225 | — |
| 4. | Warrior II | Ray Erickson | 169 | — |
| 5. | Apache III | Russ Sarket | 127 | — |
| Heat Two | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | So Long | Lou Fageol | 400 | 57.582 |
| 2. | Warrior II | Ray Erickson | 300 | — |
| 3. | Z-Z-Zip | Sid Street | DNF | — |
| 4. | Apache III | Russ Sarket | DNF | — |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | So Long | 400 | 400 | 800 |
| 2. | Warrior II | 169 | 300 | 469 |
| 3. | Z-Z-Zip | 300 | DNF | 300 |
| 4. | Miss Cincinnati IV | 225 | DNS | 225 |
| 5. | Apache III | 127 | DNF | 127 |
[Statistics from Greene, V.1]