1949 Fite Memorial Marathon
Statistics
May 30 | 43 Mile Course |
Great Egg Harbor River | 43 Mile Heat |
Ocean City, New Jersey | 43 Mile Race |
No. | Entry | Owner-Driver | Points | Speed | |
---|---|---|---|---|---|
1. | U-45 | Aljo | Joe Van Blerck | 400 | 57.729 |
2. | H-66 | Dee Jay IV | Daniel Murphy | 300 | 56.475 |
3. | — | Jennie Lee | Elwood Lee | 225 | 49.347 |
4. | A-120 | Louise | J.H. Fisher | 169 | 48.405 |
5. | — | Susan | S. I. Schmidt | 127 | 47.354 |
6. | — | Chicraig | J.H. Stiles | 95 | 47.325 |
7. | — | Say Yes | R.J. Griffin | 71 | 46.627 |
8. | — | Sea Winds | Earl Crouse | 53 | 46.472 |
9. | — | Three R's | E.A. Ritner | 40 | 44.701 |
10. | — | If | Marshall Van Winkle Jr. | 30 | 42.952 |
11. | — | Beaver | Leonard Gatter | DNF | — |
12. | — | Teredo | Fred Reedsteiner | DNF | — |
13. | — | — | — | — | — |
14. | — | — | — | — | — |
15. | — | — | — | — | — |
The race was from Egg Harbor to May’s Landing and back. The event was initially staged in 1941. 1948 was the first post war renewal. The race was named after a former commodore of the Egg Harbor Yacht Club.
[Statistics from Greene, V.1]