1949 Harwood Trophy
Statistics
| September 11 | 28 Mile Course |
| Hudson-East River | 28 Mile Heat |
| New York, New York | 28 Mile Race |
| No. | Entry | Driver | Points | Speed | |
|---|---|---|---|---|---|
| 1. | G-12 | Etta | George Sarant | 400 | 64.4 |
| 2. | G-1 | Tempo VI | Guy Lombardo | 300 | 61.0 |
| 3. | H-5 | Aljo | Joe Van Blerck | 225 | 59.5 |
| 4. | 8-H | Chaz II | Charles Klein | 169 | 45.8 |
| 5. | ISR | Jennie Lee II | R. Lovett Jr. | 127 | 45.3 |
| 6. | JSS | Chanticleer | Harold Disbrow | 95 | 41.3 |
| 7. | JSS | Susan | Stephen Schmidt | 71 | 40.3 |
| 8. | 135 | Flying Saucer | E.M. Fairbanks | 53 | 39.9 |
| 9. | — | Say Yes | Dick Griffin | 40 | 39.9 |
| 10. | 2251 | My First | R.W. Keller | 30 | 38.7 |
| 11. | JSS | ? Too | J.Boland | 22 | 38.65 |
| 12. | FSR | Sandra III | K.C. Smith | 17 | 37.2 |
| 13. | — | Falcon | Ray Morris | 13 | 37.0 |
| 14. | DSR | Frenella V | Fred Brooks | 9 | 34.8 |
| 15. | FSR | Beaver | Walter Helmig | 7 | 34.5 |
| 16. | — | Stanley | Joe Mascari | 5 | 32.6 |
| 17. | — | If | M. Van Winkle II | 4 | 31.6 |
| 18. | DSR | Roger B. Ill | E.M. Billings | 3 | 30.3 |
| 19. | — | Edda | P.J. Bowers | 2 | 28.1 |
| 20. | — | Crabsmasher | Arno Apel | 1 | 26.6 |
| 21. | H-66 | Dee Jay IV | Daniel Murphy | — | DNF |
| 22. | — | Pancho | Leston Cloak | — | DNF |
| 23. | — | Willowmere | David Gerli | — | DNF |
| 24. | — | — | Oscar Prescott | — | DNF |
| 25. | — | — | — | — | DNF |
| 26. | — | — | — | — | DNF |
| 27. | — | — | — | — | DNF |
| 28. | — | — | — | — | DNF |
| 29. | — | — | — | — | DNF |
| 30. | — | — | — | — | DNF |
| 31. | — | — | — | — | DNF |
| 32. | — | — | — | — | DNF |
| 33. | — | — | — | — | DNF |
ISR - I Service Runabout
JSS - Jersey Speed Skiff
FSR - F Service Runabout
DSR - D Service Runabout
[Statistics from Greene, V.1]