1949 Imperial Gold Cup
Statistics
September 25 | 2½ Mile Course |
Ohio River | 10 Mile Heats |
New Martinsville, W.Va. | 20 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1. | U-1 | Such Crust I | Jack Schafer | — | 77.687 |
2. | U-3 | My Sweetie | Horace Dodge | — | 79.207 |
3. | U-99 | Miss Pepsi | Walter Dossin | — | — |
4. | G-11 | Ollie's Folly | Oliver Elam | — | 60.261 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Such Crust I | Lou Fageol | 400 | 77.252 |
2. | My Sweetie | Horace Dodge | 300 | 75.438 |
3. | Miss Pepsi | Chuck Thompson | 225 | 66.640 |
4. | Ollie's Folly | Oliver Elam | 169 | 61.962 |
Heat Two | Driver | Points | Speed | |
1. | My Sweetie | Bill Cantrell | 400 | 83.372 |
2. | Such Crust | Lou Fageol | 300 | 80.142 |
3. | Ollie's Folly | Oliver Elam | 225 | 58.652 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | My Sweetie | 300 | 400 | 700 |
2. | Such Crust I | 400 | 300 | 700 |
3. | Ollie's Folly | 169 | 225 | 394 |
4. | Miss Pepsi | 225 | DNS | 225 |
The point tie was broken in favor of My Sweetie who had the fastest heat of the regatta.
[Statistics from Greene, V.1]