1949 National Sweepstakes
Statistics
1949 National Sweepstakes | |
---|---|
August 13, 14 | 2½ Mile Course |
Navesink River | 10 Mile Heats |
Red Bank, New Jersey | 20 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1. | G-1 | Tempo VI | Guy Lombardo | — | — |
2. | U-3 | My Sweetie | Horace Dodge | 89.108 | 70.478 |
3. | G-12 | Etta | George Sarant | — | 62.970 |
4. | G-60 | Lahala | Harry Lynn | — | 63.830 |
5. | H-5 | Aljo | Joe Van Blerck | — | — |
6. | F-9 | Blitz II | John Bogie | — | — |
7. | H-11 | Mercury | Oliver Elam | — | — |
8. | H-4 | So Long (2) | Lou Fageol | — | — |
9. | A-260 | Spot Cash | Al Sunshine | — | — |
10. | F-7 | Sunshine Baby | Ray Gassner | — | 46.936 |
Heat 1 | Driver | Points | Speed | |
---|---|---|---|---|
1. | Etta | George Sarant | 400 | 59.662 |
2. | My Sweetie | Bill Cantrell | *300 | 58.090 |
3. | Lahala | Harry Lynn | *225 | 56.135 |
4. | Sunshine Baby | Ray Gassner | 169 | 41.899 |
5. | Blitz II | John Bogie | DNF | — |
6. | So Long | Lou Fageol | DNF | — |
7. | Tempo VI | Guy Lombardo | DNF | — |
Heat 2 | Driver | Points | Speed | |
1. | My Sweetie | Bill Cantrell | 400 | 87.644 |
2. | Lahala | Harry Lynn | 300 | 73.770 |
3. | Etta | George Sarant | 225 | 66.000 |
4. | Sunshine Baby | Ray Gassner | 169 | T.N.T. |
5. | Mercury | Oliver Elam | 127 | 49.979 |
6. | Spot Cash | Al Sunshine | 95 | 46.674 |
7. | Aljo | Joe Van Blerck | DNF | — |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | My Sweetie | 300 | 400 | 700 |
2. | Etta | 400 | 225 | 625 |
3. | Lahala | 225 | 300 | 525 |
4. | Sunshine Baby | 169 | 169 | 338 |
5. | Mercury | DNS | 127 | 127 |
6. | Spot Cash | DNS | 95 | 95 |
7. | Aljo | DNS | DNF | 000 |
8. | Blitz II | DNF | DNS | 000 |
9. | So Long | DNF | DNS | 000 |
10. | Tempo VI | DNF | DNS | 000 |
Lap - My Sweetie 89.108
* Both entries jumped the gun. Under unlimited rules they would have been disqualified and Etta would have won the race. But fortunately for My Sweetie the officials decided they were running under Gold Cup rules so she was only penalized an extra lap.
[Statistics from Greene, V.1]