1949 Silver Cup
Statistics
| September 3, 5 | 3 Mile Course |
| Detroit River | 45 Mile Heats |
| Detroit, Michigan | 90 Mile Race |
| No. | Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|---|
| 1. | U-1 | Such Crust I | Jack Schafer | 80.820? | — |
| 2. | U-11 | Such Crust II | Jack Schafer | 71.971 | — |
| 3. | U-3 | My Sweetie | Horace Dodge | 85.240 | 79.748 |
| 4. | U-6 | Fickle Eye | Bob Harvey | — | — |
| 5. | U-9 | Astraea II | Cameron Peck | — | — |
| 6. | U-15 | Miss Michigan | Harris McBride | 51.190 | — |
| 7. | U-21 | Aluminum First | Henry Kaiser | 61.176 | — |
| 8. | U-99 | Miss Pepsi | Walter Dossin | 78.199? | — |
| 9. | G-1 | Tempo VI | Guy Lombardo | 67.438? | — |
| 10. | G-9 | Dukie (2) | Tom Hughes | 58.121? | — |
| 11. | CA-9 | Miss Canada IV | Ernest Wilson | — | — |
| 12. | H-22 | MISS-ter-E II | Gerald Warren | — | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | My Sweetie | Bill Cantrell | 400 | 77.639 |
| 2. | Such Crust I | Dan Arena | 300 | 76.109 |
| 3. | Miss Pepsi | Chuck Thompson | 225 | 73.850 |
| 4. | Tempo VI | Guy Lombardo | 169 | 63.259 |
| 5. | MISS-ter-E | Gerald Warren | DSQ | -Flag- |
| 6. | Dukie | Howard Hughes | DNF | — |
| 7. | Aluminum First | Gibson Bradfield | DNF | — |
| 8. | Miss Michigan | Bill Goeschel | DNF | — |
| 9. | Such Crust II | Lou Fageol | DNF | — |
| 10. | Miss Canada IV | Harold Wilson | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1. | My Sweetie | Bill Cantrell | 400 | 81.974 |
| 2. | Astraea II | Cameron Peck | 300 | #64.443 |
| 3. | Dukie | Howard Hughes | 225 | #T.N.T. |
| 4. | Such Crust I | Dan Arena | DNF | — |
| 5. | Miss Pepsi | Chuck Thompson | DNF | — |
| 6. | Tempo VI | Guy Lombardo | DNF | — |
| 7. | Miss Michigan | Bill Goeschel | DNF | — |
| 8. | Fickle Eye | Bob Harvey | DNF | — |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | My Sweetie | 400 | 400 | 800 |
| 2. | Such Crust I | 300 | DNF | 300 |
| 3. | Astraea II | DNS | 300 | 300 |
| 4. | Miss Pepsi | 225 | DNF | 225 |
| 5. | Dukie | DNF | 225 | 225 |
| 6. | Tempo VI | 169 | DNF | 169 |
| 7. | MISS-ter-E | DSQ | DNS | 000 |
| 8. | Aluminum First | DNF | DNS | 000 |
| 9. | Miss Michigan | DNF | DNF | 000 |
| 10. | Such Crust II | DNF | DNS | 000 |
| 11. | Miss Canada IV | DNF | DNS | 000 |
| 12. | Fickle Eye | DNS | DNF | 000 |
Lap - My Sweetie 85.240
[Statistics from Greene, V.1]