1950 APBA Unlimited Trophy
Statistics
| November 11-12 | 2½ Mile Course |
| Lake Mead | 15 Mile Heats |
| Las Vegas, Nevada | 60 Mile Race |
| No. | Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|---|
| 1 | U-3 | My Sweetie | Horace Dodge | 89.@@@ | — |
| 2 | U-11 | Such Crust II | Jack Schafer | — | — |
| 3 | U-27 | Slo-mo-shun IV | Stan Sayres | 91.463 | — |
| 4 | F- | Californian | Lon Graditi | — | — |
| 5 | F- | Firefly | Elmer Enquist | — | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | Slo-mo-shun IV | Ted Jones | 400 | 85.@@@ |
| 2 | My Sweetie | Bill Cantrell | 300 | 84.@@@ |
| 3 | Such Crust II | Danny Foster | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1 | My Sweetie | Bill Cantrell | 400* | — |
| 2 | Slo-mo-shun IV | Ted Jones | DNF | — |
| Heat Three | Driver | Points | Speed | |
| 1 | My Sweetie | Bill Cantrell | 400 | 85.576? |
| 2 | Firefly | Elmer Enquist | 300 | — |
| 3 | Californian | George Mattucci | 225 | — |
| Heat Four | Driver | Points | Speed | |
| 1 | My Sweetie | Horace Dodge | 400 | 85.227 |
| 2 | Californian | George Mattucci | 300 | — |
| 3 | Firefly | Elmer Enquist | 225 | — |
* Limping badly on the last three laps.
| Recapitulation | Heat 1 | Heat 2 | Heat 3 | Cum. | Heat 4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | My Sweetie | 300 | 400 | 400 | 1100 | 400 | 1500 |
| 2 | Californian | DNS | DNS | 225 | 225 | 300 | 525 |
| 3 | Firefly | DNS | DNS | 300 | 300 | 225 | 525 |
| 4 | Slo-mo-shun IV | 400 | DNF | DNS | 400 | DNS | 400 |
| 5 | Such Crust II | DNF | DNS | DNS | 0 | DNS | 0 |
Lap - Slo-mo-shun IV 91.463
[Statistics from Greene, V.1]