1950 Fite Memorial Marathon
Statistics
| May 30 | 43 Mile Course |
| Great Egg Harbor River | 43 Mile Heat |
| Ocean City, New Jersey | 43 Mile Race |
| No. | Entry | Owner | |
|---|---|---|---|
| 1 | G-12 | Etta | George Sarant |
| 2 | G-66 | Dee Jay V | Daniel Murphy |
| 3 | H-5 | Aljo | Joe Van Blerck |
| 4 | — | Chanticleer | Harold Disbrow |
| 5 | — | Flying Saucer | Edward Fairbanks |
| 6 | — | Hurricane | Leo Dixon |
| 7 | — | Ice Cube | Daniel McCarthy |
| 8 | — | Jersey Skiff | John Boland |
| 9 | — | K-Rae-B | Wilbert Ivins |
| 10 | — | Teredo | Fred Rechsteiner |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1 | Dee Jay V | George Miller | 81.26 |
| 2 | Etta | George Sarant | 70.994 |
| 3 | Flying Saucer | Edward Fairbanks | 67.158 |
| 4 | Teredo | Fred Rechsteiner | 47.645 |
| 5 | B [Jersey Skiff] | John Boland | 46.696 |
| 6 | Ice Cube | Daniel McCarthy | 43.568 |
| 7 | K-Rae-B | Wilbert Ivins | 40.323 |
| 8 | Chanticleer | Harold Disbrow | 38.865 |
| 9 | Hurricane | Leo Dixon | 37.065 |
| 10 | Aljo | Joe Van Blerck | D.N.F. |
[Statistics from Greene, V.1]