1950 Fox Lake Free For All
Statistics
09-Jul | Mile Course |
Fox Lake | Mile Heats |
Fox Lake, Illinois | Mile Race |
No. | Entry | Rep. | Race | |
---|---|---|---|---|
1 | U-16 | My Darling?* | Andy Marcy | — |
2 | — | — | Sherm Crichfield | — |
3 | 29-E | Little Stinker | Louis Nuta Jr. | — |
*Only Gold Cup boat
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1 | My Darling | Andy Marcy | 400 | — |
2 | Little Stinker | Louis Nuta Jr. | 300 | — |
3 | — | Sherm Crichfield | 225 | — |
Heat Two | Driver | Points | Speed | |
1 | My Darling | Andy Marcy | 400 | — |
2 | Little Stinker | Luis Nuta Jr. | 300 | — |
3 | — | — | 225 | — |
4 | — | — | 169 | — |
5 | — | — | 127 | — |
6 | — | Sherm Crichfield | 95 | — |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1 | My Darling | 400 | 400 | 800 |
2 | Little Stinker | 300 | 300 | 600 |
3 | (Sherm Crichfield) | 225 | 95 | 320 |
[Statistics from Greene, V.1]