1950 Harwood Trophy
Statistics
| September 10 | 30 Mile Course |
| Hudson-East River | 30 Mile Heat |
| New York, New York | 30 Mile Race |
| No. | Entry | Owner-Driver | Points | Speed | ||
|---|---|---|---|---|---|---|
| 1 | G-12 | Etta [1] | George Sarant | 400 | 62.8 | |
| # | 2 | GWR | Davy Jones | John Kraemer | 300 | 53.3 |
| 3 | F-58 | Bevwyn | Rick Keller | 225 | 50.4 | |
| * | 4 | U-10 | Delphine X | Horace Dodge | 169 | 48.5 |
| 5 | SR | Nana | James Seraydar | 127 | 40.4 | |
| 6 | SR | Little Injun | William Yaeger | 95 | 38.4 | |
| 7 | F- | Stinger | Frank Starace | 71 | 24.4 | |
| 8 | H-5 | Aljo | Joe Van Blerck | DNF | — | |
| 9 | — | Zyzzle | William McLaughlin | DNF | — | |
| 10 | 79-M | Cary | Joe Mascari | DNF | — | |
| 11 | — | Chanticleer | Harold Disbrow | DNF | — | |
| 12 | — | Pancho | Les Cloak | DNF | — | |
| 13 | — | Spot Cash | Al Sunshine | DNF | — |
# driven by William Leiber
* driven by Guy Lombardo and then Horace Dodge III [Horace Dodge, Jr?]
[Statistics and comments from Greene, V.1]