1950 Maple Leaf International Trophy
Statistics
July 8 | 2½ Mile Course |
Lake St. Clair | 15 Mile Heats |
Windsor, Ontario | 45 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1 | U-1 | Such Crust I | Jack Schafer | — | — |
2 | U-11 | Such Crust II | Jack Schafer | — | 57.099 |
3 | U-3 | My Sweetie (1) | Horace Dodge Jr. | 76.271 | 67.675 |
4 | U-10 | Delphine X | Horace Dodge Jr. | — | 61.25 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1 | My Sweetie | Bill Cantrell | 400 | 69.772 |
2 | Such Crust II | Dan Arena | 300 | 64.803 |
3 | Delphine X | Horace Dodge III* | 225 | 61.396 |
4 | Such Crust I | Danny Foster | DNF | — |
Heat Two | Driver | Points | Speed | |
1 | My Sweetie | Bill Cantrell | 400 | 61.11 |
2 | Delphine X | Horace Dodge III | 300 | 61.1 |
3 | Such Crust II | Dan Arena | 225 | 49.709 |
Heat Three | Driver | Points | Speed | |
1 | My Sweetie | Bill Cantrell | 400 | 73.362 |
2 | Delphine X | Horace Dodge III | 300 | 61.252 |
3 | Such Crust II | Dan Arena | 225 | 58.846 |
[*Horace E Dodge Jr did have a son, Horace E. Dodge III, but did he drive race boats? — LF]
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1 | My Sweetie | 400 | 400 | 800 | 400 | 1200 |
2 | Delphine X | 225 | 300 | 525 | 300 | 825 |
3 | Such Crust II | 300 | 225 | 525 | 225 | 750 |
4 | Such Crust I | DNF | DNS | 0 | DNS | 0 |
Lap - My Sweetie 76.271
[Statistics from Greene, V.1]