1950 National Sweepstakes
& Red Bank Gold Cup
Statistics (national sweepstakes)
August 5, 6 | 2½ Mile Course |
Navesink River | 10 Mile Heats |
Red Bank, New Jersey | 20 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1 | G-12 | Etta (1) | George Sarant | — | — |
2 | G-13 | Tempo VI | Guy Lombardo | — | — |
3 | G-66 | Dee Jay V | Dan Murphy | — | — |
4 | H-5 | Aljo | Joe Van Blerck | — | — |
Heat 1 | Driver | Points | Speed | |
---|---|---|---|---|
1 | Etta | George Sarant | 400 | 72.964 |
2 | Tempo VI | Guy Lombardo | 300 | — |
3 | Aljo | Joe Van Blerck | 225 | — |
Heat 2 | Driver | Points | Speed | |
1 | Tempo VI | Guy Lombardo | 400 | 67.898 |
2 | Aljo | Joe Van Blerck | 300 | — |
3 | Dee Jay V | Norm Lauterbach | DNF | — |
4 | Etta | George Sarant | DNF | — |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1 | Tempo VI | 300 | 400 | 700 |
2 | Aljo | 225 | 300 | 525 |
3 | Etta | 400 | DNF | 400 |
4 | Dee Jay V | DNS | DNF | 0 |
Statistics (red Bank Gold Cup)
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1 | G-12 | Etta (1) | George Sarant | — | — |
2 | G-13 | Tempo VI | Guy Lombardo | — | 68.506 |
3 | G-66 | Dee Jay V | Dan Murphy | — | — |
4 | H-5 | Aljo | Joe Van Blerck | — | — |
5 | F-59 | Miss New Hampshire (225 cu.in.) | Al Ouellette | — | 61.177 |
6 | J-54 | Susan (Jersey Speed Skiff) | Steve Schmidt | — | — |
Heat 1 | Driver | Points | Speed | |
---|---|---|---|---|
1. | Tempo VI | Guy Lombardo | 400 | 71.596 |
2. | Etta | George Sarant | 300 | 71.273 |
3. | Dee Jay V | Norm Lauterbach | 225 | 70.052 |
4. | Miss New Hampshire | Al Ouellette | 169 | 63.369 |
5. | Aljo | Lou Eppel | DNF | — |
Heat 2 | Driver | Points | Speed | |
1. | Tempo VI | Guy Lombardo | 400 | 65.614 |
2. | Miss New Hampshire | Al Ouellette | 300 | 59.132 |
3. | Aljo | Lou Eppel | 225 | 56.488 |
4. | Susan | Steve Schmidt | 169 | 40.691 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1 | Tempo VI | 400 | 400 | 800 |
2 | Miss New Hampshire | 169 | 300 | 469 |
3 | Etta | 300 | DNS | 300 |
4 | Dee Jay V | 225 | DNS | 225 |
5 | Aljo | DNS | 225 | 225 |
6 | Susan | DNS | 169 | 169 |
[Statistics from Greene, V.1]