1950 Tahoe Yacht Club Free For All Championship
Statistics
July 9 | 3 Mile Course |
Lake Tahoe | 15 Mile Heat |
Tahoe City, Calif. | 15 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1 | U-20 | Hot Metal | Henry Kaiser | 76.271 |
2 | — | Shooting Star | Brad Baruh | 74.688 |
3 | — | Hey There IV | E.L. Oliver | 71.052 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1 | Hot Metal | Max Collins | 400 | 76.271 |
2 | Shooting Star | Brad Baruh | 300 | 74.688 |
3 | Hey There IV | E.L. Oliver | 225 | 71.052 |
(The opposition to Henry Kaiser's Hot Metal were limited to 325 horsepower and thus the speeds recorded above are very suspect.)
[Statistics and comment from Greene, V.1]
Heat One | Driver | Time | |
---|---|---|---|
1 | Hot Metal | [Henry Kaiser, Sr., owner; driver unknown] | 11:48 |
2 | Shooting Star | Brad Baruh | 12:01 |
3 | Hey There IV | [Edwin Letts Oliver, owner; driver unknown] | 12:40 |
4 | Tecolote [1935 GarWood] | [Mrs. John B. Metcalf, owner?] | 13:03 |
5 | Gloria M (stock runabout) | [Charles W. Mapes, Jr.?] | 13:05 |
6 | CS Parky | [Carl Bechdolt, Jr.?] | (engine trouble) |
[Statistics from Lake Champions: In Pursuit of Tahoe's Racing Title 1914-1958 by Carol Van Etten]