1951 Marine Derby
Statistics
August 5 | 2½ Mile Course |
Ohio River | 10 Mile Heat |
Louisville, Kentucky | 10 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1 | U-10 | Delphine X | Horace Dodge | — |
2 | U-16 | My Darling | Andy Marcy | — |
3 | G-88 | It's A Wonder | George Davis | — |
4 | F-15? | Hornet | Marion Cooper | — |
5 | F-36 | You All | Bob Rowland | — |
6 | N | Tweet Tweet | — | — |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1 | You All | Bob Rowland | 400 | 67.417 |
2 | Hornet | Marion Cooper | 300 | — |
3 | Tweet Tweet | Lee Rickman | 225 | — |
4 | Delphine X | Lyle Ritchie | 169 | — |
5 | It's A Wonder | George Davis | 127 | — |
6 | My Darling | Andy Marcy | DNF | — |
[Statistics from Greene, V.1]