1951 National Sweepstakes
Statistics
August 11-12 | 2½ Mile Course? |
Navesink River | 10 Mile Heats |
Red Bank, New Jersey | 20 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1 | G-13 | Tempo VI | Guy Lombardo | 79.487 |
2 | U-50 | Gale I | Joe Schoenith | — |
3 | F-222 | Mi Son | Bill Muncey | — |
4 | N- | My Ambition | Bob Schroeder | — |
5 | F-57 | Sunshine Baby | Ray Gassner | — |
6 | F-97 | Virginia Gentleman | Jimmy Broaddus | — |
7 | F-36 | You All | Bob Rowland | — |
8 | [?] | [?] | Chuck Hickman | — |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1 | Tempo VI | Guy Lombardo | 400 | 77.956 |
2 | Gale I | Al D'Eath | 300 | — |
3 | You All | Bob Rowland | 225 | — |
4 | Sunshine Baby | Ray Gassner | 169 | — |
5 | My Ambition | Bob Schroeder | 127 | — |
6 | Mi Son | Bill Muncey | DNF | — |
7 | Virginia Gentleman | Jimmy Broaddus | DNF | — |
8 | [?] | Chuck Hickman | DNF | — |
Heat Two | Driver | Points | Speed | |
1 | Tempo VI | Guy Lombardo | 400 | 81.08 |
2 | Gale I | Al D'Eath | 300 | — |
3 | You All | Bob Rowland | 225 | — |
4 | Sunshine Baby | Ray Gassner | 169 | — |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1 | Tempo VI | 400 | 400 | 800 |
2 | Gale I | 300 | 300 | 600 |
3 | You All | 225 | 225 | 450 |
4 | Sunshine Baby | 169 | 169 | 338 |
5 | My Ambition | 127 | DNS | 127 |
6 | Mi Son | DNF | DNS | 0 |
7 | Virginia Gentleman | DNF | DNS | 0 |
8 | [Chuck Hickman] | DNF | DNS | 0 |
[Statistics from Greene, V.1]