1951 Red Bank Gold Cup
Statistics
August 11-12 | 2½ Mile Course |
Navesink River | 10 Mile Heats |
Red Bank, New Jersey | 20 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1 | F-36 | You All | Bob Rowland | — |
2 | G-13 | Tempo VI | Guy Lombardo | — |
3 | F-77 | Barracuda | Lou Butler | — |
4 | F-57 | Sunshine Baby II | Ray Gassner | — |
5 | U-50 | Gale I | Joe Schoenith | — |
6 | F-97 | Virginia Gentleman | Jimmy Broaddus | — |
7 | A-202 | Why Not | Earl Jarrett | — |
Heat 1 | Driver | Points | Speed | |
---|---|---|---|---|
1 | Tempo VI | Guy Lombardo | 400 | 82.396 |
2 | You All | Bob Rowland | 300 | — |
3 | Barracuda | Lou Butler | 225 | — |
4 | Gale I | Al D'Eath | 169 | — |
5 | Sunshine Baby II | Ray Gassner | 127 | — |
6 | Why Not | Earl Jarrett | DNF | — |
Heat 2 | Driver | Points | Speed | |
1 | You All | Bob Rowland | 400 | 75.726 |
2 | Sunshine Baby II | Ray Gassner | 300 | — |
3 | Barracuda | Lou Butler | 225 | — |
4 | Tempo VI | Joe Van Blerck | 169 | — |
5 | Virginia Gentleman | Jimmy Broaddus | 127 | — |
6 | Gale I | Al D'Eath | DNF | — |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1 | You All | 300 | 400 | 700 |
2 | Tempo VI | 400 | 169 | 569 |
3 | Barracuda | 225 | 225 | 450 |
4 | Sunshine Baby II | 127 | 300 | 427 |
5 | Gale I | 169 | DNF | 169 |
6 | Virginia Gentleman | DNS | 127 | 127 |
7 | Why Not | DNF | DNS | 0 |
[Statistics from Greene, V.1]
* * *
Final Heat (10 miles) | ||
---|---|---|
1 | You-All | Bob Rowland |
2 | Sunshine Baby II | Ray Gassner |
3 | Barracuda | Lou Butler, Zanesville, Ohio |
4 | Tempo VI | Joe Van Blerck, Freeport, L.I. |
5 | Virginia Gentleman | Jimmy Broaddus, Fredericksburg, Va. |
Time -- 7:55.4; Speed -- 75.726 mph
Gale I, Albert D'Eath, DNF
Final Placing | |||
---|---|---|---|
1 | You-All | Bob Rowland | 700 points |
2 | Tempo VI | Guy Lombardo & Joe Van Blerck | 569 |
3 | Barracuda | Lou Butler | 450 |
4 | Sunshine Baby II | Ray Gassner | 427 |
(Reprinted from the New York Times August 13, 1951)