1952 Indiana Governor's Cup
Statistics
| October 12 | 3 Mile Course |
| Ohio River | 15 Mile Heats |
| Madison, Indiana | 15 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1 | G-88 | It's A Wonder | George Davis | — |
| 2 | H-11 | Mercury | Oliver Elam | — |
| 3 | H-40 | Wildcatter (2) | B.G. Bartley Jr. | — |
| 4 | H-90 | Roughneck | B.G. Bartley | — |
| 5 | H-72 | Let's Face It | Jack Bartlow | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | Wildcatter | B.G. Bartley Jr. | 400 | 70.866 |
| 2 | Mercury | Oliver Elam? | 300 | 68.113 |
| 3 | It's A Wonder | George Davis | 225 | 65.28 |
| 4 | Let's Face It | Jack Bartlow? | DNF | — |
[Statistics from Greene, V.1]