1952 National Sweepstakes
Statistics
| September 13-14 | 2½ Mile Course |
| Navesink River | 10 Mile Heats |
| Red Bank, New Jersey | 20 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1 | U-3 | My Sweetie (2) | Horace Dodge | — |
| 2 | G-5 | Chaz (2) | Charles Klein | — |
| 3 | H-40 | Wildcatter (2) | Burnett Bartley Jr. | — |
| 4 | F-22 | Mama's Mink | Joe Less | — |
| 5 | F-36 | You All | Bob Rowland | — |
| 6 | F-47 | Wee Tommy Tucker | Ed Aleksandrowicz | — |
| 7 | F-57 | Sunshine Baby II | Ray Gassner | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | Wildcatter | Burnett Bartley Jr. | 400 | 81.096 |
| 2 | You All | Bob Rowland | 300 | — |
| 3 | Mama's Mink | Joe Less | 225 | — |
| 4 | Sunshine Baby II | Ray Gassner | 169 | — |
| 5 | My Sweetie | Al D'Eath | DNF | — |
| 6 | Wee Tommy Tucker | Ed Aleksandrowicz | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1 | You All | Bob Rowland | 400 | 68.674 |
| 2 | Sunshine Baby II | Ray Gassner | 300 | — |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1 | You All | 300 | 400 | 700 |
| 2 | Sunshine Baby II | 169 | 300 | 469 |
| 3 | Wildcatter | 400 | — | 400 |
| 4 | Mama's Mink | 225 | DNS? | 225 |
| 5 | My Sweetie | DNF | DNS | 0 |
| 6 | Wee Tommy Tucker | DNF | DNS? | 0 |
[Statistics from Greene, V.1]