1952 Red Bank Gold Cup
Statistics
| September 13-14 | 2½ Mile Course |
| Navesink River | 10 Mile Heats |
| Red Bank, New Jersey | 20 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1 | U-3 | My Sweetie (2) | Horace Dodge | — |
| 2 | G-5 | Chaz (2) | Charles Klein | — |
| 3 | H-40 | Wildcatter | Burnett Bartley Jr. | — |
| 4 | F-36 | You All | Bob Rowland | 76.702 |
| 5 | F-47 | Wee Tommy Tucker | Ed Aleksandrowicz | — |
| 6 | F-57 | Sunshine Baby II | Ray Gassner | — |
| 7 | F-77 | Barracuda | Lou Butler | — |
| 8 | F-247 | Here's Hopein' | Bill Ritner | — |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | You All | Bob Rowland | 400 | 76.921 |
| 2 | Wee Tommy Tucker | Ed Aleksandrowicz | 300 | — |
| 3 | Barracuda | Lou Butler | 225 | — |
| 4 | Sunshine Baby II | Ray Gassner | 169 | — |
| 5 | My Sweetie | Al D'Eath | DNF | — |
| 6 | Wildcatter | Burnett Bartley Jr. | DNF | — |
| 7 | Here's Hopein' | Bill Ritner | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1 | You All | Bob Rowland | 400 | 76.478 |
| 2 | Wee Tommy Tucker | Ed Aleksandrowicz | 300 | — |
| 3 | Chaz | Charles Klein | 225 | — |
| 4 | Sunshine Baby II | Ray Gassner | DNF | — |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1 | You All | 400 | 400 | 800 |
| 2 | Wee Tommy Tucker | 300 | 300 | 600 |
| 3 | Barracuda | 225 | DNS | 225 |
| 4 | Chaz | DNS | 225 | 225 |
| 5 | Sunshine Baby II | 169 | DNF | 169 |
| 6 | My Sweetie | DNF | DNS | 0 |
| 7 | Wildcatter | DNF | DNS | 0 |
| 8 | Here's Hopein' | DNF | DNS | 0 |
[Statistics from Greene, V.1]