1953 National Sweepstakes
Statistics
| September 12-13 | 2½ Mile Course |
| Navesink River | 10 Mile Heats |
| Red Bank, New Jersey | 20 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1 | G-5 | Chaz (2) | Charles Klein | — |
| 2 | G-13 | Tempo VI | Guy Lombardo | — |
| 3 | H-40 | Wildcatter* (2) | Burnett Bartley Jr. | 72.122 |
| 4 | F-47 | Wee Tommy Tucker* | Ed Aleksandrowicz | — |
| 5 | F-57 | Sunshine Baby III* | Ray Gassner | — |
| 6 | N-121? | Sagana XIII* | Franklin Foulke | — |
| 7 | ? | Medico IV* | George Firth | — |
*Not a Gold Cup boat
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | Wildcatter | Burnett Bartley Jr. | 400 | 76.478 |
| 2 | Sagana XIII | Joe Wolf | 300 | 73.764 |
| 3 | Tempo VI | Guy Lombardo | 225 | 71.042 |
| 4 | Wee Tommy Tucker | Ed Aleksandrowicz | 169 | — |
| 5 | Chaz | Charles Klein | 127 | — |
| 6 | Sunshine Baby III | Ray Gassner | 95 | — |
| Heat Two | Driver | Points | Speed | |
| 1 | Tempo VI | Phil Maresca | 400 | 70.894 |
| 2 | Wildcatter | Burnett Bartley Jr. | 300 | 68.239 |
| 3 | Chaz | Charles Klein | 225 | 63.744 |
| 4 | Medico IV | George Firth | DNF | — |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1 | Wildcatter | 400 | 300 | 700 |
| 2 | Tempo VI | 225 | 400 | 625 |
| 3 | Chaz | 127 | 225 | 352 |
| 4 | Sagana XIII | 300 | DNS | 300 |
| 5 | Wee Tommy Tucker | 169 | DNS | 169 |
| 6 | Sunshine Baby III | 95 | DNS | 95 |
[Statistics from Greene, V.1]