1953 Silver Cup
Statistics
| 07-Sep | 3 Mile Course |
| Detroit River | 12 Mile Heats |
| Detroit, Michigan | 60 Mile Race |
| No. | Entry | Owner | Qual. | Comp. Lap | Race | |
|---|---|---|---|---|---|---|
| 1 | U-4 | Miss Great Lakes II | Al Fallon | Qual. | — | — |
| 2 | U-5 | Such Crust V | Jack Schafer | Qual. | — | — |
| 3 | U-8 | Crusty | Leo Mucutza | D.N.Q. | — | — |
| 4 | U-37 | Slo-mo-shun V | Stan Sayres | 89.33 | 87.8@@ | — |
| 5 | U-50 | Miss Wayne (1) | Bud Saile | 76.63 | — | 66.097 |
| 6 | U-51 | Gale II | Joe Schoenith | Qual. | 95.082 | 74.203 |
| 7 | G-22 | Such Crust III (2) | Jack Schafer | Qual. | 100.887 | 84.306 |
| 8 | CA-9 | Miss Supertest | Gordon Thompson | — | — | — |
| 9 | H-90 | Gangway* | Burnett Bartley Sr. | — | — | — |
* 7-liter boat
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | Slo-mo-shun V | Lou Fageol | 400 | 85.545 |
| 2 | Such Crust V | Bill Cantrell | 300 | 83.89 |
| 3 | Gale II | Lee Schoenith | 225 | 83.88 |
| 4 | Such Crust III | Chuck Thompson | 169 | 76.54 |
| 5 | Miss Wayne | Joe "Doc" Terry | 127 | 66.388 |
| 6 | Miss Supertest | Bill Braden | 95 | 60.479 |
| 7 | Gangway | Burnett Bartley Sr. | DNF | — |
| 8 | Miss Great Lakes II | Danny Foster | DNF | — |
| Heat Two | Driver | Points | Speed | |
| 1 | Gale II | Danny Foster | 400 | 90.342 |
| 2 | Such Crust V | Bill Cantrell | 300 | 81.916 |
| 3 | Slo-mo-shun V | Joe Taggart | 225 | 81.637 |
| 4 | Such Crust III | Chuck Thompson | 169 | 77.119 |
| 5 | Miss Wayne | Joe "Doc" Terry | 127 | 65.365 |
| 6 | Gangway | Burnett Bartley Sr. | 95 | 54.286 |
| 7 | Miss Supertest | Bill Braden | DNF | — |
| Heat Three | Driver | Points | Speed | |
| 1 | Gale II | Lee Schoenith | 400 | 91.757 |
| 2 | Such Crust III | Chuck Thompson | 300 | 86.571 |
| 3 | Miss Wayne | Joe "Doc" Terry | 225 | 69.151 |
| 4 | Gangway | Burnett Bartley Sr. | 169 | 59.289 |
| 5 | Such Crust V | Bill Cantrell | DNF | — |
| 6 | Slo-mo-shun V | Lou Fageol | DNF | — |
| Heat Four | Driver | Points | Speed | |
| 1 | Such Crust III | Chuck Thompson | 400 | 88.832 |
| 2 | Miss Wayne | Joe "Doc" Terry | 300 | 69.734 |
| 3 | Gangway | Burnett Bartley Sr. | 225 | 61.713 |
| 4 | Gale II | Lee Schoenith | 169 | 47.734 |
| — | Heat Five | Driver | Points | Speed |
| 1 | Such Crust III | Chuck Thompson | 400 | 95.533 |
| 2 | Gale II | Lee Schoenith | 300 | 79.765 |
| 3 | Miss Wayne | Frank "Bud" Saile | 225 | 60.666 |
| 4 | Gangway | Burnett Bartley Sr. | DNF | — |
| Recapitulation | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Cum. | Heat 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gale II | 225 | 400 | 400 | 169 | 1194 | 300 | 1494 |
| 2 | Such Crust III | 169 | 169 | 300 | 400 | 1038 | 400 | 1438 |
| 3 | Miss Wayne | 127 | 127 | 225 | 300 | 779 | 225 | 1004 |
| 4 | Slo-mo-shun V | 400 | 225 | DNF | DNS | 625 | DNS | 625 |
| 5 | Such Crust V | 300 | 300 | DNF | DNS | 600 | DNS | 600 |
| 6 | Gangway | DNF | 95 | 169 | 225 | 489 | DNF | 489 |
| 7 | Miss Supertest | 95 | DNF | DNS | DNS | 95 | DNS | 95 |
| 8 | Miss Great Lakes II | DNF | DNS | DNS | DNS | 0 | DNS | 0 |
[Statistics from Greene, V.1]