1954 Fite Memorial Marathon
Statistics
| Position | Boat | Class | Owner | Driver | Time |
|---|---|---|---|---|---|
| 1 | Wa-Wa-Too | Hydro | William Ritner, Jr., Merion, Pa. | William Ritner, Jr., Merion, Pa. | 36:43 |
| 2 | Beaver II | K. Inb. | Gene Gatter, Jr., Longport, N. J. | Gene Gatter, Jr., Longport, N. J. | 47:01 |
| 3 | Slo-Poke | Jersey Skiff | James Camp, Longbranch, N. J. | James Camp, Longbranch, N. J. | 51:30 |
| 4 | Bob-An-I | E Inb. | J. W. Rice, Elk River, Del. | J. W. Rice, Elk River, Del. | 53:09 |
| 5 | Medico VI | F Inb. | George Firth, Philadelphia, Pa. | George Firth, Philadelphia, Pa. | 59:04 |
| 6 | Miss Stardust | Hydro | Wesley Turner, Millville, Pa. | Wesley Turner, Millville, Pa. | 1:06:00 |
| 7 | Buddy | G Inb. | Frazier Hadley, Westmont, N. J. | Frazier Hadley, Westmont, N. J. | 1:09:10 |
| DNF | Bob-An-I II | Hydro | James W. Rice, Elk River, Del. | A. Robert Rice, Elk River, Del. | |
| DNF | Minit Man II | I Inb. | Charles Hickman, Philadelphia, Pa. | Charles Hickman, Philadelphia, Pa. | |
| DNF | Old Hisso | Hydro | George Cobb, Plainfield, N. J. | George Cobb, Plainfield, N. J. |
[source unknown]