1954 Imperial Gold Cup
Statistics
26-Sep | 2½ Mile Course |
Ohio River | 10 Mile Heats |
New Martinsville, W.Va. | 20 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1 | U-3 | My Sweetie (2) | Horace Dodge | 76.32 |
2 | U-14 | Dora My Sweetie | Horace Dodge | 82.07 |
3 | U-17 | John Francis My Sweetie | Horace Dodge | — |
4 | U-23 | Wha Hoppen Too | Chuck Doran | — |
5 | U-45 | Miss Cadillac | Bud Saile | — |
6 | U-54 | Gale IV | Joe Schoenith | 85.776 |
7 | U-55 | Gale V | Joe Schoenith | 86.988 |
Heat One A | Driver | Points | Speed | |
---|---|---|---|---|
1 | Gale IV | Bill Cantrell | 400 | 85.836 |
2 | Wha Hoppen Too | Danny Foster | 300 | 79.103 |
3 | My Sweetie | John Ban | 225 | 79.051 |
Heat One B | Driver | Points | Speed | |
1 | Gale V | Lee Schoenith | 400 | 88.149 |
2 | Dora My Sweetie | Jack Bartlow | 300 | 83.468 |
3 | Miss Cadillac | Bud Saile | DNF | — |
Heat Two | Driver | Points | Speed | |
1 | Gale V | Lee Schoenith | 400 | 85.857 |
2 | Gale IV | Bill Cantrell | 300 | 85.714 |
3 | Dora My Sweetie | Jack Bartlow | 225 | 80.717 |
4 | My Sweetie | John Ban | 169 | 73.876 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1 | Gale V | 400 | 400 | 800 |
2 | Gale IV | 400 | 300 | 700 |
3 | Dora My Sweetie | 300 | 225 | 525 |
4 | My Sweetie | 225 | 169 | 394 |
5 | Wha Hoppen Too | 300 | DNS | 300 |
6 | Miss Cadillac | DNF | DNS | 0 |
[Statistics from Greene, V.1]