1954 Maple Leaf Trophy
Statistics
June 19 | 3 Mile Course |
Lake St. Clair | 15 Mile Heats |
Windsor, Ontario | 45 Mile Race |
No. | Entry | Owner | Comp. Lap | Qual. | Race | |
---|---|---|---|---|---|---|
1. | U-2 | Miss U.S. | George Simon | 94.687 | 93.103 | — |
2. | U-3 | My Sweetie (2) | Horace Dodge | — | 75.261 | — |
3. | U-6 | Short Circuit | Chuck Thompson | — | — | — |
4. | U-8 | Crusty | Leo Mucutza | — | — | — |
5. | U-23 | Wha Hoppen Too | Chuck Doran | — | 75.789 | 67.203 |
6. | U-50 | Miss Wayne | Frank "Bud" Saile | — | 75.000 | 68.340 |
7. | U-54 | Gale IV | Joe Schoenith | — | 78.261 | ------ |
8. | U-55 | Gale V | Joe Schoenith | 90.986 | 80.000 | 84.670 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Miss U.S. | George Simon | DSQ | 90.651 |
2. | Gale V | Lee Schoenith | 400 | 87.878 |
3. | Gale IV | Bill Cantrell | 300 | 80.651 |
4. | My Sweetie | Joe "Doc" Terry | 225 | 75.236 |
5. | Wha Hoppen Too | Walt Kade | 169 | 69.002 |
6. | Miss Wayne | Bud Saile | 127 | 66.672 |
Heat Two | Driver | Points | Speed | |
1. | Miss U.S. | George Simon | 400 | 89.652 |
2. | Gale V | Lee Schoenith | 300 | 87.995 |
3. | Wha Hoppen Too | Walt Kade | 225 | 76.799 |
4. | Miss Wayne | Bud Saile | 169 | 70.774 |
5. | My Sweetie | Joe "Doc" Terry | DNF | — |
Heat Three | Driver | Points | Speed | |
1. | Gale V | Lee Schoenith | 400 | 78.821 |
2. | My Sweetie | Joe "Doc" Terry | 300 | 69.248 |
3. | Miss Wayne | Bud Saile | 225 | 67.701 |
4. | Wha Hoppen Too | Walt Kade | 169 | 58.383 |
5. | Miss U.S. | George Simon | DNF | — |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 |
Total | |
---|---|---|---|---|---|---|
1. | Gale V | 400 | 300 | 700 | 400 |
1200 |
2. | Wha Hoppen Too | 169 | 225 | 394 | 169 |
563 |
3. | My Sweetie | 225 | DNF | 225 | 300 | 525 |
4. | Miss Wayne | 127 | 169 | 296 | 225 | 521 |
5. | Miss U.S. | DSQ | 400 | 400 | DNF | 400 |
6. | Gale IV | 300 | Dns | 300 | DNS | 300 |
The course for the Maple Leaf Trophy was a narrow and winding shaped something like a sausage with one of the ends twisted the other way. When limited to 2½ miles it was a slow course. In 1952 it was expanded to 3 miles and became about as fast as any other 3 mile course. In 1952 Miss Pepsi posted a lap of 97.350 m.p.h. and a heat of 93.988.
In 1954 Miss U.S. turned a lap that was alleged to be 103.786 m.p.h. At the time the top laps were Miss Pepsi 103.927, Slo-mo-shun V 102.837 and Such Crust III 100.887 all on good 3 mile courses as opposed to Windsor. Since Miss U.S.'s best lap on a similar course during 1954 was 95.188, it is felt that another announced lap for the boat at 94.687 is more accurate.
[Statistics and comment from Greene, V,1]