1955 Presidents Cup
Statistics
| September 17-18 | 3 Mile Course |
| Potomac River | 15 Mile Heats |
| Washington, D.C. | 45 Mile Race |
| No. | Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|---|
| 1 | U-2 | Miss U.S. (1) | George Simon | 95.915 | 90.19 |
| 2 | U-14 | Dora My Sweetie | Horace Dodge | 93.913 | — |
| 3 | U-22 | Breathless | Phil Murphy | 82.695 | — |
| 4 | U-45 | Miss Cadillac | Bud Saile | 90.15 | — |
| 5 | U-54 | Gale IV | Joe Schoenith | 95.238 | — |
| 6 | U-55 | Gale V (1) | Joe Schoenith | 98.004 | 91.613 |
| 7 | U-60 | Miss Thriftway (1) | Willard Rhodes | 97.649 | 92.323 |
| 8 | U-99 | Miss Pepsi (2) | Roy Dossin | 99.539 | 95.567 |
| 9 | G-13 | Tempo VII | Guy Lombardo | 103.647 | 89.414 |
| Heat One A | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | Tempo VII | Danny Foster | 400 | 100.092 |
| 2 | Miss Thriftway | Bill Muncey | 300 | 95.71 |
| 3 | Gale V | Lee Schoenith | 225 | 93.441 |
| 4 | Miss Cadillac | John Ban | 169 | 85.524 |
| 5 | Breathless | Jay Murphy | 127 | 78.283 |
| Heat One B | Driver | Points | Speed | |
| 1 | Miss Pepsi | Chuck Thompson | 400 | 95.642 |
| 2 | Miss U.S. | George Simon | 300 | 90.604 |
| 3 | Dora My Sweetie | Don Wilson | 225 | 88.801 |
| 4 | Gale IV | Bill Cantrell | DNF | — |
| Heat Two A | Driver | Points | Speed | |
| 1 | Miss Pepsi | Chuck Thompson | 400 | 99.209 |
| 2 | Gale IV | Bill Cantrell | 300 | 92.624 |
| 3 | Miss U.S. | George Simon | 225 | 90.316 |
| 4 | Dora My Sweetie | Don Wilson | 169 | 61.679 |
| 5 | Breathless | Jay Murphy | DNF | — |
| Heat Two B | Driver | Points | Speed | |
| 1 | Gale V | Lee Schoenith | 400 | 97.174 |
| 2 | Miss Thriftway | Bill Muncey | 300 | 93.847 |
| 3 | Miss Cadillac | John Ban | 225 | 85.483 |
| 4 | Tempo VII | Danny Foster | 169 | 80.935 |
| Heat Three | Driver | Points | Speed | |
| 1 | Miss Pepsi | Chuck Thompson | DSQ* | 94.953 |
| 2 | Miss U.S. | George Simon | DSQ* | 89.656 |
| 3 | Tempo VII | Danny Foster | 400 | 89.241 |
| 4 | Miss Thriftway | Bill Muncey | 300 | 87.79 |
| 5 | Gale V | Lee Schoenith | 225 | 85.079 |
| 6 | Miss Cadillac | John Ban | DNF | — |
*(Disqualifications were for jumping the gun at the start.)
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1 | Tempo VII | 400 | 169 | 569 | 400 | 969 |
| 2 | Miss Thriftway | 300 | 300 | 600 | 300 | 900 |
| 3 | Gale V | 225 | 400 | 625 | 225 | 850 |
| 4 | Miss Pepsi | 400 | 400 | 800 | DSQ | 800 |
| 5 | Miss U.S. | 300 | 225 | 525 | DSQ | 525 |
| 6 | Miss Cadillac | 169 | 225 | 394 | DNF | 394 |
| 7 | Dora My Sweetie | 225 | 169 | 394 | DNS | 394 |
| 8 | Gale IV | DNF | 300 | 300 | DNS | 300 |
| 9 | Breathless | 127 | DNF | 127 | DNS | 127 |
[Statistics from Greene, V.1]