1956 St. Clair International Trophy
[International Boundary]
Statistics
15-Jul | 3 Mile Course |
St. Clair River | 15 Mile Heats |
St. Clair, Michigan | 45 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1 | U-6 | Short Circuit | Chuck Thompson | 74.189 | — |
2 | U-14 | Dora My Sweetie | Horace Dodge | — | — |
3 | U-20 | Miss U.S. II | George Simon | — | — |
4 | U-50 | Miss Wayne (2) | Bud Saile | 67.537 | — |
5 | U-54 | Gale IV | Joe Schoenith | 78.668 | — |
6 | U-56 | Gale VI | Joe Schoenith | 91.487 | 79.291 |
7 | G-22 | Such Crust III (2) | Jack Schafer | — | — |
Heat One A | Driver | Points | Speed | |
---|---|---|---|---|
1 | Gale IV | Roy Duby | 300 | 77.082 |
2 | Short Circuit | Chuck Thompson | 169 | 74.316 |
3 | Miss U.S. II | Joe Taggart | 127 | 70.662 |
4 | Dora My Sweetie | Jack Bartlow | DNF | — |
Heat One B | Driver | Points | Speed | |
1 | Gale VI | Lee Schoenith | 400 | 77.534 |
2 | Miss Wayne | Bob Mcelroy | 300 | 75.494 |
3 | Such Crust III | Fred Alter | DSQ | — |
( Disqualification for jumping the gun in the initial running.
Heat Two | Driver | Points | Speed | |
---|---|---|---|---|
1 | Gale IV | Roy Duby | 400 | 86.537 |
2 | Gale VI | Lee Schoenith | 300 | 84.662 |
3 | Short Circuit | Chuck Thompson | 225 | 83.465 |
4 | Such Crust III | Fred Alter | 169 | 78.445 |
5 | Miss Wayne | Bob Mcelroy | 127 | 69.846 |
6 | Miss U.S. II | Jack Bartlow | DNF | — |
Heat Three | Driver | Points | Speed | |
---|---|---|---|---|
1 | Such Crust III | Fred Alter | 400 | 77.778 |
2 | Gale VI | Lee Schoenith | 300 | 76.184 |
3 | Gale IV | Roy Duby | 225 | 73.498 |
4 | Short Circuit | Chuck Thompson | 169 | 66.665 |
5 | Miss Wayne | Bob Mcelroy | 127 | 59.324 |
Recapitulation | Heat 1 | Heat 2 | Cum | Heat 3 | Total | |
---|---|---|---|---|---|---|
1 | Gale VI | 400 | 300 | 700 | 300 | 1000 |
2 | Gale IV | 300 | 400 | 700 | 225 | 925 |
3 | Such Crust III | DSQ | 169 | 169 | 400 | 569 |
4 | Short Circuit | 169 | 225 | 394 | 169 | 563 |
5 | Miss Wayne | 225 | 127 | 352 | 127 | 479 |
6 | Miss U.S. II | 127 | DNF | 127 | DNS | 127 |
7 | Dora My Sweetie | DNF | DNS | 0 | DNS | 0 |
[Statistics from Greene, V.1]