1956 William Rogers Memorial
Statistics
16-Sep | 3 Mile Course |
Potomac River | 15 Mile Heats |
Washington, D.C. | 30 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1 | U-2 | Miss U.S. I | George Simon | 94.571 | 88.034 |
2 | U-8 | Hawaii Kai III | Edgar Kaiser | 105.675 | 99.889 |
3 | U-29 | Shanty I | Bill Waggoner | 102.467 | — |
4 | U-30 | Muvalong | Phil Murphy | 88.52 | — |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1 | Hawaii Kai III | Jack Regas | 400 | 103.487 |
2 | Shanty I | Russ Schleeh | 300 | 101.465 |
3 | Muvalong | Jay Murphy | 225 | 86.042 |
4 | Miss U.S. I | Fred Alter | 169 | 83.949 |
Heat Two | Driver | Points | Speed | |
1 | Hawaii Kai III | Jack Regas | 400 | 96.531 |
2 | Miss U.S. I | Fred Alter | 300 | 92.529 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1 | Hawaii Kai III | 400 | 400 | 800 |
2 | Miss U.S. I | 169 | 300 | 469 |
3 | Shanty I | 300 | DNS | 300 |
4 | Muvalong | 225 | DNS | 225 |
[Statistics from Greene, V.1]