1957 Mapes Mile-High Gold Cup
Statistics
3 Mile Course | 90 Miles |
Recapitulation | Heat 1 | Heat 2 | Heat 3 | Bonus | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miss Wahoo | A | 400 | 95.821 | B | 400 | 98.093 | F | 400 | 94.068 | 800 | 2000 |
2 | Miss Thriftway | A | 300 | 92.284 | B | 300 | 94.513 | *F | 300 | 89.377 | 0 | 900 |
3 | Hawaii Kai III | B | 400 | 96.282 | A | 400 | 94.068 | F | DNF | — | 0 | 800 |
4 | Miss Bardahl | A | 225 | 90.657 | A | 300 | 89.377 | F | 225 | 85.939 | 0 | 750 |
5 | Gale VI | B | 169 | 83.295 | A | 225 | 85.939 | F | DNF | — | 0 | 394 |
6 | Gale V | B | 300 | 91.185 | B | DNF | — | F | DNF | — | 0 | 300 |
7 | Thriftway Too | B | 225 | 87.02 | B | DNF | — | F | W/D | — | 0 | 225 |
8 | Miss Seattle | A | DNF | — | A | 169 | 80.46 | *F | DNF | — | 0 | 169 |
9 | Maverick | A | DNF | — | B | DNF | — | — | — | — | 0 | 0 |
10 | Shanty I | A | DNF | — | A | DNF | — | — | — | — | 0 | 0 |
11 | Adios | B | DNF | — | B | DNS | — | — | — | — | 0 | 0 |
12 | Breathless | A | DNF | — | A | DNS | — | — | — | — | 0 | 0 |
13 | Breathless II | B | DNF | — | A | DNS | — | — | — | — | 0 | 0 |
Lap - Hawaii Kai III - 107.978 |
[Statistics from Greene, V.1]