1959 Apple Cup

Statistics

Apple Cup
May 10 3 Mile Course 45 Miles Certified

 

  No. Entry Representative Driver Qual. Comp. Lap Race
1 U-00 Maverick (2) Bill Waggoner Bill Stead 117.648 101.503
2 U-2 Miss U. S. 1 (2) George Simon Don Wilson 116.139 106.508
3 U-4 Miss Burien Peter Woeck Bill Brow 113.885 107.784
4 U-19 Coral Reef Austin Snell Harry Reeves 106.089 94.57
5 U-25 Miss Spokane Don Klages Dallas Sartz 106.229 105.788
6 U-40 Miss Bardahl (2) Ole Bardahl Jack Regas 105.057 112.266
7 U-47 Miss Pay 'n Save Jim Ausland Chuck Hickling 102.663 108.651
8 U-60 Miss Thriftway (3) Willard Rhodes Bill Muncey 111.339 106.403
9 U-62 Thriftway Willard Rhodes Brien Wygle 103.251 104.854
10 U-79 Nitrogen Sam Dupont Don Dunnington 93.264 86.055
11 U-88 Fascination Bob Gilliam Dick Short 90.087 80.476
12 U-101 Miss Wahoo Bill Boeing Mira Slovak 97.737 101.028

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1 Miss Pay 'n Save B 400 107.227 A 400 88.524 Canceled 800
2 Miss Bardahl B 300 106.761 B 400 107.526 Canceled 700
3 Miss Thriftway A 400 101.656 B 300 104.651 Cancelled 700
4 Miss U.S. 1 A 300 99.246 A 300 86.455 Canceled 600
5 Miss Spokane B 225 103.349 B 225 100.783 Canceled 450
6 Nitrogen A 127 82.72 A 225 77.175 Canceled 352
7 Miss Wahoo A 169 85.416 B 169 96.739 Canceled 338
8 Coral Reef B 127 92.56 B 127 92.355 Canceled 254
9 Maverick A 225 95.238 A DNF Canceled 225
10 Thriftway Too B 169 101 441 A DNF Canceled 169
11 Fascination A 95 65.455 A DNF Canceled 95
12 Miss Burien B DNF Canceled 0
Lap: Miss Bardahl, 112.266


[Statistics from Greene, V.2]