1963 Seafair Trophy Race

Statistics

Seafair Trophy
August 11 3 Mile Course 45 Miles Certified

 

  No. Entry Rep. Driver Qual. Best Lap Race
1 U-3 Tahoe Miss (2) Bill Harrah Chuck Thompson 115.139 118.681 109.455
2 U-4 Tempest (2) Peter Woeck Chuck Hickling 107.427 108.652
3 U-7 Notre Dame (4) Shirley McDonald Warner Gardner 106.86 107.784
4 U-13 Tempo Bernie Little Bob Schroeder 103.779 104.651 88.93:
5 U-21 $ Bill (2) Bill Schuyler Norm Evans 108 108.434
6 U-25 Miss Eagle Electric Kent Simonson Rex Manchester 108 96.96
7 U-40 Miss Bardahl (3) Ole Bardahl Ron Musson 114.975 120.000. 109
8 U-55 Gale V (3) Joe Schoenith Bill Cantrell 114.894 116.379
9 U-60 Miss Thriftway (3) Willard Rhodes Bill Muncey 117.052 118.@@@
10 U-77 Fascination I Bob Gilliam Bob Miller
11 U-88 Fascination (2) Bob Gilliam Bob Gilliam
12 U-99 Mariner Too Jim Herrington Fred Alter / Roy Duby 94.903 95.575
13 U-101.5 Miss Exide 2 Milo Stoen Russ Schleeh 112.111 113.208 102.24

 

  Recapitulation Heat 1 Heat 2 Heat 3 Total
1 Tahoe Miss B 400 112.126 A 400 110.384 F 300 106.048 1100
2 Miss Bardahl A 300 110.474 B 400 108.259 F 400 108.303 1100
3 Miss Exide A 225 110.429 A 300 103.966 F 127 93.75 652
4 Tempo A 127 80.572 B 300 91.525 F 225 96.188 652
5 Miss Eagle Electric B 300 101.541 A 169 94.67 F 169 94.971 638
6 Tempest B 225 99.741 A 225 100.859 F DNF 450
7 Miss Thriftway A 400 112.5 B DNF 400
8 Notre Dame A 169 97.684 A 127 91.247 296
9 Mariner Too B DNF DSQ B DSQ T.N.T. 0
10 $ Bill B DNF B DNS 0
Lap - Miss Thriftway, Tahoe Miss - 114.894

 

[Statistics from Greene, V.2]