1964 Harrah’s Tahoe Regatta
Statistics
Harrahs Tahoe Trophy | ||
---|---|---|
September 27 | 3 Mile Course | 45 Miles Certified |
— | No. | Entry | Representative | Driver | Qual. | Best Lap | Race |
---|---|---|---|---|---|---|---|
1 | U-2 | Miss U.S. 5 (2) | George Simon | Don Wilson | 106.438 | — | — |
2 | U-3 | Tahoe Miss (3) | Bill Harrah | Chuck Thompson | 106.369 | 108.xxx | — |
3 | U-6 | Miss Madison (2) | Neal Cahall | Buddy Byers | — | Qual. | — |
4 | U-7 | Notre Dame (5) | Shirley McDonald | Rex Manchester | — | Qual. | 96.12 |
5 | U-10 | Savair's Mist | Mike Wolfbauer | Ed O'Halloran | — | Qual. | — |
6 | U-12 | Miss Budweiser | Bernie Little | Chuck Hickling | 104.314 | 108.857 | 99.938 |
7 | U-13 | Tempo | Bernie Little | Bob Schroeder | 98.48 | 100.935 | — |
8 | U-21 | $ Bill (2) | Bill Schuyler | Billy Schumacher | — | Qual. | — |
9 | U-25 | Miss Eagle Electric | Kent Simonson | Norm Evans | *98.780 | — | — |
10 | U-40 | Miss Bardahl (3) | Ole Bardahl | Ron Musson | 111.417 | 113.208 | 105.717 |
11 | U-55 | Gale V (3) | Joe Schoenith | Jerry Schoenith | — | Qual. | 95.937 |
12 | U-90 | Miss Smirnoff | Joe Schoenith | Bill Cantrell | *106.090 | 107.57 | — |
13 | U-75 | Miss Exide (2) | Milo Stoen | Bill Brow | 108.xxx | — | — |
14 | U-88 | Fascination (2) | Bob Gilliam | Bob Gilliam | — | Qual. | — |
15 | U-99 | Mariner Too (2) | Jim Herrington | Warner Gardner | 109.164 | — | — |
* 2 lap average; others 3 |
Recapitulation | Heat 1 | Heat 2 | Heat 3 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miss Bardahl | B | 400 | 109.756 | A | 400 | 105.84 | F | 400 | 101.848 | 1200 |
2 | Miss Budweiser | A | 225 | 100 | B | 400 | 102.739 | F | 300 | 97.227 | 925 |
3 | Gale V | C | 300 | 96.119 | B | 300 | 98.253 | F | 225 | 93.552 | 825 |
4 | Notre Dame | A | 400 | 102.35 | B | 225 | 94.604 | F | 127 | 91.993 | 752 |
5 | Miss Smirnoff | A | 300 | 100.259 | A | 300 | 102.272 | F | — | DNF | 600 |
6 | $ Bill | C | 400 | 97.508 | B | DNF | — | F | 169 | 92.634 | 569 |
7 | Miss Madison | B | 169 | 100.111 | A | 225 | 99.852 | — | — | — | 394 |
8 | Miss Exide | B | 225 | 101.389 | A | 169 | 95.103 | — | — | — | 394 |
9 | Miss Eagle Electric | A | 169 | 95.676 | B | 169 | 90.97 | — | — | — | 338 |
10 | Tahoe Miss | B | 300 | 101.58 | A | — | DNS | — | — | — | 300 |
11 | Fascination | B | 127 | 91.38 | B | 127 | 90.452 | — | — | — | 254 |
12 | Savair's Mist | A | 127 | 87.662 | A | 127 | 85.2 | — | — | — | 254 |
13 | Tempo | C | — | DNF | — | — | — | — | — | — | 0 |
14 | Mariner Too | C | DNF | — | — | — | — | — | — | — | 0 |
Lap: Miss Bardahl, 111.111 |
[Statistics from Greene, V.2]