1965 Lake Tahoe
UIM World Championship Regatta
Statistics
U.I.M. World Championship Regatta | ||
---|---|---|
September 25 | 3 Mile Course | 45 Miles Certified |
No. | Entry | Representative | Driver | Qual. | Comp. Lap | Race | |
---|---|---|---|---|---|---|---|
1. | U-2 | Miss U.S. 5 (2) | George Simon | Roy Duby | **119.986 | 103.647 | — |
2. | U-3 | Tahoe Miss (3) | Bill Harrah | Chuck Thompson | 112.271 | 106.931 | 97.087 |
3. | U-6 | Miss Madison (2) | Ben Schnabel | Buddy Byers | 111.631 | 97.297 | 92.302 |
4. | U-7 | Notre Dame (5) | Shirley McDonald | Rex Manchester | 115.574 | 86.957 | — |
5. | U-10 | Savair's Mist | Mike Wolfbauer | Walt Kade | 100.140 | 96.429 | 91.769 |
6. | U-50 | Savair's Probe | Mike Wolfbauer | Red Loomis | 105.120 | 101.695 | — |
7. | U-13 | Miss Budweiser (2) | Bernie Little | Chuck Hickling | 99.455 | 95.406 | 92.667 |
8. | U-19 | Miss San Diego | Bob Fendler | Bob Fendler | 92.165 | 85.487 | 82.518 |
9. | U-21 | $ Bill (2) | Bill Schuyler | Rex Bixby | 96.463 | 86.957 | — |
10. | U-37 | Berryessa Belle | Ken Murphy | Bob Miller | 101.234 | 74.896 | — |
11. | U-88 | Tri-City Sun | Bob Gilliam | Bob Gilliam | — | — | — |
12. | U-40 | Miss Bardahl (3) | Ole Bardahl | Ron Musson | 116.114 | 107.143 | 102.936 |
13. | U-49 | Miss Sacramento | Ron Kasper | Ron Kasper | — | — | — |
14. | U-70 | Such Crust IV (3) | Jack Schafer | Fred Alter | 93.438 | 90.909 | 86.999 |
15. | U-75 | Miss Exide (2) | Milo Stoen | Bill Brow | 114.547 | 102.273 | 93.577 |
16. | U-90 | Miss Smirnoff | Joe Schoenith | Danny Foster | 107.575 | 103.053 | 96.348 |
17. | U-99 | Mariner Too | Jim Herrington | Warner Gardner | 94.989 | 69.315 | — |
** Includes Lap Of 120.940 |
World Championship | Heat 1 | Heat 2 | Heat 3 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Miss Bardahl | 1 | 400 | 104.976 | 1 | 400 | 102.118 | 2 | 300 | 101.771 | 1100 |
2. | Tahoe Miss | 4 | 169 | 89.256 | 2 | 300 | 98.450 | 1 | 400 | 104.834 | 869 |
3. | Miss Exide | 2 | 300 | 99.264 | 3 | 225 | 93.782 | 5 | 127 | 88.321 | 652 |
4. | Miss Madison | 3 | 225 | 91.946 | 4 | 169 | 89.389 | 4 | 169 | 95.795 | 563 |
5. | Miss U.S. 5 | X | DNF | — | 5 | 127 | 87.619 | 3 | 225 | 99.264 | 352 |
6. | Notre Dame | X | DNF | — | 6 | 95 | 66.410 | X | DNF | — | 95 |
Ponderosa Trophy | Heat 1 | Heat 2 | Heat 3 | Total | |||||||
1. | Miss Smirnoff | 1 | 300 | 98.181 | 1 | 300 | 96.895 | 1 | 300 | 94.060 | 900 |
2. | Miss Budweiser | 3 | 169 | 93.701 | 3 | 169 | 91.711 | 2 | 225 | 92.608 | 563 |
3. | Savair's Mist | 4 | 127 | 89.895 | 2 | 225 | 94.521 | 3 | 169 | 91.016 | 521 |
4. | Savair's Probe | 2 | 225 | 95.897 | X | DNF | — | — | — | — | 225 |
5. | Berryessa Belle | 5 | 95 | -Flag- | — | — | — | — | — | — | 95 |
South Shore Trophy | Heat 1 | Heat 2 | Heat 3 | Total | |||||||
1. | Such Crust IV | 2 | 169 | 84.559 | 1 | 225 | 89.507 | 1 | 225 | 87.068 | 619 |
2. | Miss San Diego | 3 | 127 | 80.935 | 3 | 127 | 81.657 | 2 | 169 | 85.079 | 423 |
3. | $ Bill | 1 | 225 | 86.000 | 2 | 169 | 85.294 | — | — | — | 394 |
4. | Mariner Too | X | DNF | — | — | — | — | — | — | — | 000 |
[Statistics from Greene, V.1]