1968 Atomic Cup

Statistics

Atomic Cup
July 21 2½ Mile Course 45 Miles Certified

 

  No. Entry Rep. Driver Qual. Comp. Lap Race
1 U-1 Miss Bardahl (5) Ole Bardahl Bill Schumacher 109.223 108.434
2 U-3 Harrah's Club Bill Harrah Jim McCormick 104.651 102.506 95.507
3 U-7 Notre Dame (7) Shirley McDonald Jack Regas 106.123 108.434 99.082
4 U-8 Parco's O-Ring Miss (1) Laird Pierce Fred Alter 104.408 100.671
5 U-10 Savair's Mist Mike Wolfbauer Walt Kade 99.558 92.734 86.891
6 U-12 Miss Budweiser (6) Bernie Little Bill Sterett 107.656 109.706 95.271
7 U-15 My Gypsy Jim Ranger Tommy Fults 107.143
8 U-25 Miss Eagle Electric (2) Dave Heerensperger Warner Gardner 109.706 109.489 102.627
9 U-35 Atlas Van Lines (2) Bob Fendler Bob Miller 99.558 104.651 95.654
10 U-44 Gale's Roostertail (1) Joe Schoenith Jerry Schoenith 100.67 96.983
11 U-80 Smirnoff (3) Joe Schoenith Dean Chenoweth 105.386 99.119
12 U-88 Fascination (2) Bob Gilliam Bob Gilliam 95.339 91.65

 

  Recapitulation Heat 1 Heat 2 Final Points
1 Miss Eagle Electric C 400 106.635 A 400 96.222 F 400 105.882 1200
2 Miss Budweiser A 400 101.508 *C 225 85.227 F 300 100.896 925
3 Notre Dame C 300 98.504 C 400 104.976 F 169 94.339 869
4 Miss Bardahl B 400 105.592 B 400 101.427 F DNF 800
5 Atlas Van Lines A 225 94.77 A 300 95.744 F 225 96.463 750
6 Harrah's Club B 225 92.276 B 300 97.932 C 200 96.497 525
7 Smirnoff B 300 94.971 B 225 94.175 525
8 Gale's Roostertail C 225 91.308 C 300 91.185 *C 113 79.318 525
9 Savair's Mist A 169 89.108 A 225 89.88 *C 35 78.374 394
10 Parco's O-Ring Miss A 300 99.557 B DNF C DNF 300
11 My Gypsy C DNF A DNS *C 150 83.643 0
12 Fascination B DNF C DNS 0
Lap - Miss Budweiser - 109.706

 

* * *


Mira Slovak Trophy Race


Harrah's Club, 96.497
My Gypsy 83.643
Gale's Roostertail, 79.318
Savair's Mist, 78.374
Parco's O-Ring Miss, DNF

 

[Statistics from Greene, V.2]